<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toute l'astronomie en un site &#187; telescope</title>
	<atom:link href="http://www.astronomag.com/tag/telescope/feed" rel="self" type="application/rss+xml" />
	<link>http://www.astronomag.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 15:24:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real World: How the Hubble Telescope Is Powered in Space</title>
		<link>http://www.astronomag.com/hubble-telescope/real-world-how-the-hubble-telescope-is-powered-in-space</link>
		<comments>http://www.astronomag.com/hubble-telescope/real-world-how-the-hubble-telescope-is-powered-in-space#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[eClips]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NIA]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble-telescope/real-world-how-the-hubble-telescope-is-powered-in-space</guid>
		<description><![CDATA[In this NASA eClips video segment learn how NASA uses light from the sun to make electricity in order to keep the Hubble Space Telescope powered in space. Learn how batteries store the energy needed to keep the Hubble powered when it is in orbit at night and how solar panels help keep it powered [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/exWliHjo6Ls/2.jpg" align="left">In this NASA eClips video segment learn how NASA uses light from the sun to make electricity in order to keep the Hubble Space Telescope powered in space. Learn how batteries store the energy needed to keep the Hubble powered when it is in orbit at night and how solar panels help keep it powered when it orbits in the light. Demonstrations using graphs and mathematical equations help explain what it takes to keep the Hubble powered while in orbit around the Earth.</p>
<p>Duration : <b>0:7:9</b></p>
<p><span id="more-923"></span><br />[youtube exWliHjo6Ls]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble-telescope/real-world-how-the-hubble-telescope-is-powered-in-space/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smooth Movement of the Dobson Meade LightBridge 16&#8243;</title>
		<link>http://www.astronomag.com/meade-telescopes/smooth-movement-of-the-dobson-meade-lightbridge-16</link>
		<comments>http://www.astronomag.com/meade-telescopes/smooth-movement-of-the-dobson-meade-lightbridge-16#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meade telescopes]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[Alt-Az]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[azimuth]]></category>
		<category><![CDATA[Dobson]]></category>
		<category><![CDATA[Dobsonian]]></category>
		<category><![CDATA[LightBridge]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[Reflector]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/meade-telescopes/smooth-movement-of-the-dobson-meade-lightbridge-16</guid>
		<description><![CDATA[Alt-Az systems like Dobsonian telescopes may be moved in azimuth (horizontally) and in altitude (vertically) axis. It is important to get a smooth movement in both axis. This way you may easily follow a star or a planet inside the field of view. Here we test the smoothness of these movements.
Music by myself, in order [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WWUGCk0wN24/2.jpg" align="left">Alt-Az systems like Dobsonian telescopes may be moved in azimuth (horizontally) and in altitude (vertically) axis. It is important to get a smooth movement in both axis. This way you may easily follow a star or a planet inside the field of view. Here we test the smoothness of these movements.</p>
<p>Music by myself, in order to avoid copyright problems.</p>
<p>Hint: Add &#8220;&amp;fmt=18&#8243; (without quotes) at the end of the URL in Youtube to see this video at the best quality.</p>
<p>This high quality equipment is a Dobson Reflector of 406mm in diameter and 1829mm of focal length.</p>
<p>Have a look at my astrophotography pictures here: http://www.awesky.com/ComputerPhysicsLab/</p>
<p>Duration : <b>0:0:45</b></p>
<p><span id="more-922"></span><br />[youtube WWUGCk0wN24]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/meade-telescopes/smooth-movement-of-the-dobson-meade-lightbridge-16/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>NASA &#124; Making Hubble More Powerful</title>
		<link>http://www.astronomag.com/hubble/nasa-making-hubble-more-powerful</link>
		<comments>http://www.astronomag.com/hubble/nasa-making-hubble-more-powerful#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[gsfc]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Servicing]]></category>
		<category><![CDATA[sm4]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble/nasa-making-hubble-more-powerful</guid>
		<description><![CDATA[Want more?  Subscribe to NASA on iTunes!
http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=283424434
Or get tweeted by NASA:
http://twitter.com/NASAGoddard
The Hubble Space Telescope would not be able to produce its breathtaking science without the upgraded infrastructure targeted during the HST SM4 mission: Fine Guidance Sensor, Scientific Instrument Command and Data Handling, Soft Capture Mechanism, Batteries, and New Outer Blanket Layers. Along with all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7utHWTy5OI0/2.jpg" align="left">Want more?  Subscribe to NASA on iTunes!<br />
http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=283424434</p>
<p>Or get tweeted by NASA:<br />
http://twitter.com/NASAGoddard</p>
<p>The Hubble Space Telescope would not be able to produce its breathtaking science without the upgraded infrastructure targeted during the HST SM4 mission: Fine Guidance Sensor, Scientific Instrument Command and Data Handling, Soft Capture Mechanism, Batteries, and New Outer Blanket Layers. Along with all new cameras, scientific instruments, the Hubble telescope will work better than it ever has in its lifetime.</p>
<p>For more info: http://www.nasa.gov/mission_pages/hubble/servicing/series/Hubble_space_armor.html</p>
<p>Duration : <b>0:6:0</b></p>
<p><span id="more-919"></span><br />[youtube 7utHWTy5OI0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble/nasa-making-hubble-more-powerful/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Remote Astrophotography &#8211; Tzec Maun Foundation</title>
		<link>http://www.astronomag.com/astrophotography/remote-astrophotography-tzec-maun-foundation</link>
		<comments>http://www.astronomag.com/astrophotography/remote-astrophotography-tzec-maun-foundation#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotos]]></category>
		<category><![CDATA[capella891]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Dinkum]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Maun]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[observatory]]></category>
		<category><![CDATA[observing]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Skies]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[Tzec]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/astrophotography/remote-astrophotography-tzec-maun-foundation</guid>
		<description><![CDATA[Images taken with the remote telescopes at New Mexico Skies &#38; Fair Dinkum Skies, courtesy of the Tzec Maun Foundation.
http://www.tzecmaun.org/
Song: Meeting in the Aisle &#8211; Radiohead
To see more of my astrophotography, please visit:
http://www.flickr.com/photos/capella_891/
Featured images:
1 &#8211; 47 Tucanae
2 &#8211; Barnard&#8217;s Galaxy (NGC 6822)
3 &#8211; Bubble Nebula (NGC 7635)
4 &#8211; Crescent Nebula (NGC 6888)
5 &#8211; Christmas Tree [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1HzoFbxJrw0/2.jpg" align="left">Images taken with the remote telescopes at New Mexico Skies &amp; Fair Dinkum Skies, courtesy of the Tzec Maun Foundation.<br />
http://www.tzecmaun.org/</p>
<p>Song: Meeting in the Aisle &#8211; Radiohead</p>
<p>To see more of my astrophotography, please visit:<br />
http://www.flickr.com/photos/capella_891/</p>
<p>Featured images:<br />
1 &#8211; 47 Tucanae<br />
2 &#8211; Barnard&#8217;s Galaxy (NGC 6822)<br />
3 &#8211; Bubble Nebula (NGC 7635)<br />
4 &#8211; Crescent Nebula (NGC 6888)<br />
5 &#8211; Christmas Tree Cluster/Cone Nebula Region<br />
6 &#8211; The Running Chicken (IC 2944)<br />
7 &#8211; Dumbbell Nebula (M27)<br />
8 &#8211; Outburst of Comet 17P/Holmes &#8211; 11-20-07<br />
9 &#8211; Cocoon Nebula (IC 5146)<br />
10 &#8211; Crab Nebula (M1)<br />
11 &#8211; Eagle Nebula (M16)<br />
12 &#8211; Trifid Nebula (M20)<br />
13 &#8211; IC 342<br />
Video 1 &#8211; Comet 8P/Tuttle and M33 &#8211; 12-30-07<br />
14 &#8211; Lagoon Nebula (M8)<br />
15 &#8211; Helix Nebula (NGC 7293)<br />
16 &#8211; The Pleiades (M45)<br />
17 &#8211; Silver Coin Galaxy (NGC 253)<br />
18 &#8211; Double Cluster (NGC 869/884)<br />
19 &#8211; Omega Nebula (M17)<br />
20 &#8211; Pinwheel Galaxy (M101)<br />
21 &#8211; Pelican Nebula (IC 5070)<br />
22 &#8211; Veil Nebula (NGC 6992)<br />
23 &#8211; Whirlpool Galaxy (M51)<br />
24 &#8211; Omega Centauri (NGC 5139)<br />
25 &#8211; Eta Carinae Nebula (NGC 3372)<br />
Video 2 &#8211; Flyby of NEO asteroid 2007 TU24 &#8211; 1-29-08</p>
<p>Duration : <b>0:3:13</b></p>
<p><span id="more-912"></span><br />[youtube 1HzoFbxJrw0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/astrophotography/remote-astrophotography-tzec-maun-foundation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Hubble Telescope Gallery</title>
		<link>http://www.astronomag.com/hubble-telescope/the-hubble-telescope-gallery</link>
		<comments>http://www.astronomag.com/hubble-telescope/the-hubble-telescope-gallery#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble-telescope/the-hubble-telescope-gallery</guid>
		<description><![CDATA[Source: http://hubblesite.org/gallery/album/entire/
Acknowledgements for NASA and STScI
Thanks for watching.  =)
Duration : 0:4:8
[youtube IVxFd1ZS5_U]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IVxFd1ZS5_U/2.jpg" align="left">Source: http://hubblesite.org/gallery/album/entire/<br />
Acknowledgements for NASA and STScI<br />
Thanks for watching.  =)</p>
<p>Duration : <b>0:4:8</b></p>
<p><span id="more-910"></span><br />[youtube IVxFd1ZS5_U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble-telescope/the-hubble-telescope-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebirth Of The Hubble Space Telescope</title>
		<link>http://www.astronomag.com/hubble-telescope/rebirth-of-the-hubble-space-telescope</link>
		<comments>http://www.astronomag.com/hubble-telescope/rebirth-of-the-hubble-space-telescope#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[astro]]></category>
		<category><![CDATA[Astronomers]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Bang]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Cast]]></category>
		<category><![CDATA[Cobe]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[Cosmic]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Gamma]]></category>
		<category><![CDATA[Hawking]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Herschel]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[Hubblecast]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[Meteorites]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[Milky]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Moons]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Planck]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Rebirth]]></category>
		<category><![CDATA[Sagan]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[ufos]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Very]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[VLT]]></category>
		<category><![CDATA[Way]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble-telescope/rebirth-of-the-hubble-space-telescope</guid>
		<description><![CDATA[Hubblecast 30: The Hubble Space Telescope &#8211; Rebirth of an icon.
&#8212;
Subscribe to Science &#38; Reason:
• http://www.YouTube.com/Best0fScience
• http://www.YouTube.com/SagansCosmos
• http://www.YouTube.com/FFreeThinker
&#8212;
After more than three months of calibration and testing, the NASA/ESA Hubble Space Telescope is re-opening its rejuvenated eyes to begin probing the Universe once again. Dr. J reveals the stunning new images and the fascinating science behind [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Hjy7YSIH-GI/2.jpg" align="left">Hubblecast 30: The Hubble Space Telescope &#8211; Rebirth of an icon.</p>
<p>&#8212;<br />
Subscribe to Science &amp; Reason:<br />
• http://www.YouTube.com/Best0fScience<br />
• http://www.YouTube.com/SagansCosmos<br />
• http://www.YouTube.com/FFreeThinker<br />
&#8212;</p>
<p>After more than three months of calibration and testing, the NASA/ESA Hubble Space Telescope is re-opening its rejuvenated eyes to begin probing the Universe once again. Dr. J reveals the stunning new images and the fascinating science behind them.</p>
<p>&#8212;</p>
<p>Credit:<br />
• ESA/Hubble (M. Kornmesser, Colleen Sharkey &amp; Lars Lindberg Christensen)<br />
• Visual Design &amp; Editing: Martin Kornmesser<br />
• Animations: Martin Kornmesser &amp; Greg Bacon (STScI)<br />
• Web Technical Support: Lars Holm Nielsen, Raquel Yumi Shida<br />
• Written by: Colleen Sharkey &amp; Ivana Horvat<br />
• Host: Dr. J (Joe Liske)<br />
• Narration: Gaitee Hussain<br />
• Cinematography: Peter Rixner<br />
• Script: Lars Lindberg Christensen, Will Gater<br />
• Music: movetwo &amp; John Dyson from the CD Darklight<br />
• STS-125 Footage: NASA<br />
• Executive Producer: Lars Lindberg Christensen<br />
• Directed by: Colleen Sharkey<br />
• Acknowledgement: Ray Villard, Cheryl Gundy, Lisa Frattare, Zolt Levay and Donna Weaver </p>
<p>Dr. J is a German astronomer at the ESO. His scientific interests are in cosmology, particularly on galaxy evolution and quasars. Dr. J&#8217;s real name is Joe Liske and he has a PhD in astronomy.</p>
<p>Hubble European Space Agency Information Centre<br />
Garching/Munich, Germany<br />
• http://www.eso.org<br />
• http://www.spacetelescope.org<br />
• http://hubblesite.org<br />
.</p>
<p>Duration : <b>0:10:33</b></p>
<p><span id="more-899"></span><br />[youtube Hjy7YSIH-GI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble-telescope/rebirth-of-the-hubble-space-telescope/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Meade DS 2080 LNT 80mm GOTO computerised telescope</title>
		<link>http://www.astronomag.com/meade-telescopes/the-meade-ds-2080-lnt-80mm-goto-computerised-telescope</link>
		<comments>http://www.astronomag.com/meade-telescopes/the-meade-ds-2080-lnt-80mm-goto-computerised-telescope#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meade telescopes]]></category>
		<category><![CDATA[2080]]></category>
		<category><![CDATA[80mm]]></category>
		<category><![CDATA[Computerised]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[GOTO]]></category>
		<category><![CDATA[LNT]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/meade-telescopes/the-meade-ds-2080-lnt-80mm-goto-computerised-telescope</guid>
		<description><![CDATA[A guide to the Meade DS 2080 LNT 80mm GOTO computerised telescope. 
As recommended by Sir Patrick Moore! Anyone who has read the great astronomy books by Sir Patrick or watched the Sky at Night will know that he often recommends a good quality 3&#8243; or 75mm refractor as a minimum ideal astronomy instrument. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/l_Fu7LaQV-c/2.jpg" align="left">A guide to the Meade DS 2080 LNT 80mm GOTO computerised telescope. </p>
<p>As recommended by Sir Patrick Moore! Anyone who has read the great astronomy books by Sir Patrick or watched the Sky at Night will know that he often recommends a good quality 3&#8243; or 75mm refractor as a minimum ideal astronomy instrument. The Meade 80 is a 80mm (or 3.25&#8243; &#8211; in old money) refractor so the Meade 2080 generously exceeds Sir Patrick&#8217;s advice.</p>
<p>Available at: http://www.scopesnskies.com/prod/Meade/starter-scope/refractor/80NA.html</p>
<p>Duration : <b>0:6:30</b></p>
<p><span id="more-885"></span><br />[youtube l_Fu7LaQV-c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/meade-telescopes/the-meade-ds-2080-lnt-80mm-goto-computerised-telescope/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Hubble in &#8220;Hubble 3D&#8221; IMAX</title>
		<link>http://www.astronomag.com/hubble/the-hubble-in-hubble-3d-imax</link>
		<comments>http://www.astronomag.com/hubble/the-hubble-in-hubble-3d-imax#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble/the-hubble-in-hubble-3d-imax</guid>
		<description><![CDATA[A short video describing the contributions of Frank Summers and colleagues at the Space Telescope Science Institute to the new IMAX film &#8220;Hubble 3D.&#8221; The Hubble images are stunningly presented, and so are simulations and data animations contributed by the Advanced Visualization Lab, National Center for Supercomputing Applications, U. of Illinois.
Duration : 0:2:59
[youtube q1I8b3j-vJ8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/q1I8b3j-vJ8/2.jpg" align="left">A short video describing the contributions of Frank Summers and colleagues at the Space Telescope Science Institute to the new IMAX film &#8220;Hubble 3D.&#8221; The Hubble images are stunningly presented, and so are simulations and data animations contributed by the Advanced Visualization Lab, National Center for Supercomputing Applications, U. of Illinois.</p>
<p>Duration : <b>0:2:59</b></p>
<p><span id="more-882"></span><br />[youtube q1I8b3j-vJ8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble/the-hubble-in-hubble-3d-imax/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Hubble Space Telescope Journey to Galaxies, Universe, Nebulas and Stars with the Sounds of Heaven</title>
		<link>http://www.astronomag.com/hubble-telescope/hubble-space-telescope-journey-to-galaxies-universe-nebulas-and-stars-with-the-sounds-of-heaven</link>
		<comments>http://www.astronomag.com/hubble-telescope/hubble-space-telescope-journey-to-galaxies-universe-nebulas-and-stars-with-the-sounds-of-heaven#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[Brom]]></category>
		<category><![CDATA[Endless]]></category>
		<category><![CDATA[Eternal]]></category>
		<category><![CDATA[Eternity]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Healing]]></category>
		<category><![CDATA[Heaven]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nebulas]]></category>
		<category><![CDATA[Parallel]]></category>
		<category><![CDATA[Peaceful]]></category>
		<category><![CDATA[Rafael]]></category>
		<category><![CDATA[Relaxing]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Universes]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble-telescope/hubble-space-telescope-journey-to-galaxies-universe-nebulas-and-stars-with-the-sounds-of-heaven</guid>
		<description><![CDATA[Music from THE SOUNDS OF HEAVEN by Rafael Brom
http://www.marianland.com/music04.html
Eagle Nebula, The Pleiades is one of the most famous open clusters. Table of all 110 Messier objects. A shorter exposure shows less nebulosity. A Spitzer image of the Pleiades in infrared light, showing the associated dust. Credit: NASA/JPL-Caltech. A map of the Pleiades. Star Formation. LH [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BDYJRKGaph0/2.jpg" align="left">Music from THE SOUNDS OF HEAVEN by Rafael Brom<br />
http://www.marianland.com/music04.html</p>
