<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toute l'astronomie en un site &#187; stars</title>
	<atom:link href="http://www.astronomag.com/tag/stars/feed" rel="self" type="application/rss+xml" />
	<link>http://www.astronomag.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 15:24:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hubblecast 01: The Comet Galaxy</title>
		<link>http://www.astronomag.com/galaxies/hubblecast-01-the-comet-galaxy</link>
		<comments>http://www.astronomag.com/galaxies/hubblecast-01-the-comet-galaxy#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[galaxies]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/galaxies/hubblecast-01-the-comet-galaxy</guid>
		<description><![CDATA[The NASA/ESA Hubble Space Telescope, in collaboration with several other ground- and space-based telescopes, has captured a galaxy being ripped apart by a galaxy cluster&#8217;s gravitational field and harsh environment. The finding sheds light on the mysterious process by which gas-rich spiral-shaped galaxies might evolve into gas-poor irregular- or elliptical-shaped galaxies over billions of years. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nWfEluv5SpY/2.jpg" align="left">The NASA/ESA Hubble Space Telescope, in collaboration with several other ground- and space-based telescopes, has captured a galaxy being ripped apart by a galaxy cluster&#8217;s gravitational field and harsh environment. The finding sheds light on the mysterious process by which gas-rich spiral-shaped galaxies might evolve into gas-poor irregular- or elliptical-shaped galaxies over billions of years. Read more on:<br />
http://www.spacetelescope.org/news/html/heic0705.html</p>
<p>Duration : <b>0:5:50</b></p>
<p><span id="more-924"></span><br />[youtube nWfEluv5SpY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/galaxies/hubblecast-01-the-comet-galaxy/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Planetary Systems Around Other Stars</title>
		<link>http://www.astronomag.com/planetary/planetary-systems-around-other-stars</link>
		<comments>http://www.astronomag.com/planetary/planetary-systems-around-other-stars#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[planetary]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[Doppler]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[gravitational]]></category>
		<category><![CDATA[Kepler's]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[orbital]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[Plane]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[pull]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/planetary/planetary-systems-around-other-stars</guid>
		<description><![CDATA[Guest lecturer Dr. Geoff Marcy gives a lecture entitled, &#8220;Planetary Systems Around other Stars,&#8221; for Professor Lynn Rothschild&#8217;s Astrobiology and Space Exploration course. 
Stanford University:
http://www.stanford.edu/
Full Course Available on Stanford on iTunes U [iTunes Link]:
http://deimos3.apple.com/WebObjects/Core.woa/Browse/itunes.stanford.edu.1524698736.01524698739
Stanford University Channel on YouTube:
http://www.youtube.com/stanford
Duration : 1:26:28
[youtube -jc9XZ4-D0E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-jc9XZ4-D0E/2.jpg" align="left">Guest lecturer Dr. Geoff Marcy gives a lecture entitled, &#8220;Planetary Systems Around other Stars,&#8221; for Professor Lynn Rothschild&#8217;s Astrobiology and Space Exploration course. </p>
<p>Stanford University:<br />
http://www.stanford.edu/</p>
<p>Full Course Available on Stanford on iTunes U [iTunes Link]:<br />
http://deimos3.apple.com/WebObjects/Core.woa/Browse/itunes.stanford.edu.1524698736.01524698739</p>
<p>Stanford University Channel on YouTube:<br />
http://www.youtube.com/stanford</p>
<p>Duration : <b>1:26:28</b></p>
<p><span id="more-921"></span><br />[youtube -jc9XZ4-D0E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/planetary/planetary-systems-around-other-stars/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remote Astrophotography &#8211; Tzec Maun Foundation</title>
		<link>http://www.astronomag.com/astrophotography/remote-astrophotography-tzec-maun-foundation</link>
		<comments>http://www.astronomag.com/astrophotography/remote-astrophotography-tzec-maun-foundation#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotos]]></category>
		<category><![CDATA[capella891]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Dinkum]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Maun]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[observatory]]></category>
		<category><![CDATA[observing]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Skies]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[Tzec]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/astrophotography/remote-astrophotography-tzec-maun-foundation</guid>
		<description><![CDATA[Images taken with the remote telescopes at New Mexico Skies &#38; Fair Dinkum Skies, courtesy of the Tzec Maun Foundation.
http://www.tzecmaun.org/
Song: Meeting in the Aisle &#8211; Radiohead
To see more of my astrophotography, please visit:
http://www.flickr.com/photos/capella_891/
Featured images:
1 &#8211; 47 Tucanae
2 &#8211; Barnard&#8217;s Galaxy (NGC 6822)
3 &#8211; Bubble Nebula (NGC 7635)
4 &#8211; Crescent Nebula (NGC 6888)
5 &#8211; Christmas Tree [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1HzoFbxJrw0/2.jpg" align="left">Images taken with the remote telescopes at New Mexico Skies &amp; Fair Dinkum Skies, courtesy of the Tzec Maun Foundation.<br />
http://www.tzecmaun.org/</p>
<p>Song: Meeting in the Aisle &#8211; Radiohead</p>
<p>To see more of my astrophotography, please visit:<br />
http://www.flickr.com/photos/capella_891/</p>
<p>Featured images:<br />
1 &#8211; 47 Tucanae<br />
2 &#8211; Barnard&#8217;s Galaxy (NGC 6822)<br />
3 &#8211; Bubble Nebula (NGC 7635)<br />
4 &#8211; Crescent Nebula (NGC 6888)<br />
5 &#8211; Christmas Tree Cluster/Cone Nebula Region<br />
6 &#8211; The Running Chicken (IC 2944)<br />
7 &#8211; Dumbbell Nebula (M27)<br />
8 &#8211; Outburst of Comet 17P/Holmes &#8211; 11-20-07<br />
9 &#8211; Cocoon Nebula (IC 5146)<br />
10 &#8211; Crab Nebula (M1)<br />
11 &#8211; Eagle Nebula (M16)<br />
12 &#8211; Trifid Nebula (M20)<br />
13 &#8211; IC 342<br />
Video 1 &#8211; Comet 8P/Tuttle and M33 &#8211; 12-30-07<br />
14 &#8211; Lagoon Nebula (M8)<br />
15 &#8211; Helix Nebula (NGC 7293)<br />
16 &#8211; The Pleiades (M45)<br />
17 &#8211; Silver Coin Galaxy (NGC 253)<br />
18 &#8211; Double Cluster (NGC 869/884)<br />
19 &#8211; Omega Nebula (M17)<br />
20 &#8211; Pinwheel Galaxy (M101)<br />
21 &#8211; Pelican Nebula (IC 5070)<br />
22 &#8211; Veil Nebula (NGC 6992)<br />
23 &#8211; Whirlpool Galaxy (M51)<br />
24 &#8211; Omega Centauri (NGC 5139)<br />
25 &#8211; Eta Carinae Nebula (NGC 3372)<br />
Video 2 &#8211; Flyby of NEO asteroid 2007 TU24 &#8211; 1-29-08</p>
<p>Duration : <b>0:3:13</b></p>
<p><span id="more-912"></span><br />[youtube 1HzoFbxJrw0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/astrophotography/remote-astrophotography-tzec-maun-foundation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Little virtual observatory &#8211; trying out Cartes du Ciel software (animation)</title>
		<link>http://www.astronomag.com/cartes-du-ciel/little-virtual-observatory-trying-out-cartes-du-ciel-software-animation</link>
		<comments>http://www.astronomag.com/cartes-du-ciel/little-virtual-observatory-trying-out-cartes-du-ciel-software-animation#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cartes du ciel]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[CARTES]]></category>
		<category><![CDATA[ciel]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[du]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[observatory]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/cartes-du-ciel/little-virtual-observatory-trying-out-cartes-du-ciel-software-animation</guid>
		<description><![CDATA[Please don&#8217;t be harsh &#8211; I just started using the program Im not too familiar  . WATCH IN HIGH QUALITY it makes a difference &#8211; I had to convert it, Ithe original file was 1GB so it lost some quality + YT lowered the quality (as usual)
But I wanted to show you this program [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9y3WN9-8N7k/2.jpg" align="left">Please don&#8217;t be harsh &#8211; I just started using the program Im not too familiar <img src='http://www.astronomag.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . WATCH IN HIGH QUALITY it makes a difference &#8211; I had to convert it, Ithe original file was 1GB so it lost some quality + YT lowered the quality (as usual)<br />
But I wanted to show you this program people &#8211; Cartes du Ciel &#8211; it&#8217;s very nice, very interesting &#8211; beside exploring stars and constellations you can make animation videos in it &#8211; and it&#8217;s freeware! There are additional databases to download with various maps. Enjoy.</p>
<p>&#8212;<br />
MrNEPTUNEMADNESS I know YOU will enjoy it man &#8211; your enthusiasm about space and astronomy is infectious <img src='http://www.astronomag.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Duration : <b>0:1:2</b></p>
<p><span id="more-907"></span><br />[youtube 9y3WN9-8N7k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/cartes-du-ciel/little-virtual-observatory-trying-out-cartes-du-ciel-software-animation/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rebirth Of The Hubble Space Telescope</title>
		<link>http://www.astronomag.com/hubble-telescope/rebirth-of-the-hubble-space-telescope</link>
		<comments>http://www.astronomag.com/hubble-telescope/rebirth-of-the-hubble-space-telescope#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[astro]]></category>
		<category><![CDATA[Astronomers]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Bang]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Cast]]></category>
		<category><![CDATA[Cobe]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[Cosmic]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Gamma]]></category>
		<category><![CDATA[Hawking]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Herschel]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[Hubblecast]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[Meteorites]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[Milky]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Moons]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Planck]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Rebirth]]></category>
		<category><![CDATA[Sagan]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[ufos]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Very]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[VLT]]></category>
		<category><![CDATA[Way]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble-telescope/rebirth-of-the-hubble-space-telescope</guid>
		<description><![CDATA[Hubblecast 30: The Hubble Space Telescope &#8211; Rebirth of an icon.
&#8212;
Subscribe to Science &#38; Reason:
• http://www.YouTube.com/Best0fScience
• http://www.YouTube.com/SagansCosmos
• http://www.YouTube.com/FFreeThinker
&#8212;
After more than three months of calibration and testing, the NASA/ESA Hubble Space Telescope is re-opening its rejuvenated eyes to begin probing the Universe once again. Dr. J reveals the stunning new images and the fascinating science behind [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Hjy7YSIH-GI/2.jpg" align="left">Hubblecast 30: The Hubble Space Telescope &#8211; Rebirth of an icon.</p>
<p>&#8212;<br />
Subscribe to Science &amp; Reason:<br />
• http://www.YouTube.com/Best0fScience<br />
• http://www.YouTube.com/SagansCosmos<br />
• http://www.YouTube.com/FFreeThinker<br />
&#8212;</p>
<p>After more than three months of calibration and testing, the NASA/ESA Hubble Space Telescope is re-opening its rejuvenated eyes to begin probing the Universe once again. Dr. J reveals the stunning new images and the fascinating science behind them.</p>
<p>&#8212;</p>
<p>Credit:<br />
• ESA/Hubble (M. Kornmesser, Colleen Sharkey &amp; Lars Lindberg Christensen)<br />
• Visual Design &amp; Editing: Martin Kornmesser<br />
• Animations: Martin Kornmesser &amp; Greg Bacon (STScI)<br />
• Web Technical Support: Lars Holm Nielsen, Raquel Yumi Shida<br />
• Written by: Colleen Sharkey &amp; Ivana Horvat<br />
• Host: Dr. J (Joe Liske)<br />
• Narration: Gaitee Hussain<br />
• Cinematography: Peter Rixner<br />
• Script: Lars Lindberg Christensen, Will Gater<br />
• Music: movetwo &amp; John Dyson from the CD Darklight<br />
• STS-125 Footage: NASA<br />
• Executive Producer: Lars Lindberg Christensen<br />
• Directed by: Colleen Sharkey<br />
• Acknowledgement: Ray Villard, Cheryl Gundy, Lisa Frattare, Zolt Levay and Donna Weaver </p>
<p>Dr. J is a German astronomer at the ESO. His scientific interests are in cosmology, particularly on galaxy evolution and quasars. Dr. J&#8217;s real name is Joe Liske and he has a PhD in astronomy.</p>
<p>Hubble European Space Agency Information Centre<br />
Garching/Munich, Germany<br />
• http://www.eso.org<br />
• http://www.spacetelescope.org<br />
• http://hubblesite.org<br />
.</p>
<p>Duration : <b>0:10:33</b></p>
<p><span id="more-899"></span><br />[youtube Hjy7YSIH-GI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble-telescope/rebirth-of-the-hubble-space-telescope/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Monty python &#8211; universe song</title>
		<link>http://www.astronomag.com/galaxies/monty-python-universe-song</link>
		<comments>http://www.astronomag.com/galaxies/monty-python-universe-song#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[galaxies]]></category>
		<category><![CDATA[cleese]]></category>
		<category><![CDATA[eric]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[idle]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[Monty]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[terry]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/galaxies/monty-python-universe-song</guid>
		<description><![CDATA[A little song about the universe and how insignifcant we are, and livers. from the film &#8216;The meaning of life&#8217;.
Duration : 0:2:44
[youtube JWVshkVF0SY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JWVshkVF0SY/2.jpg" align="left">A little song about the universe and how insignifcant we are, and livers. from the film &#8216;The meaning of life&#8217;.</p>
<p>Duration : <b>0:2:44</b></p>
<p><span id="more-876"></span><br />[youtube JWVshkVF0SY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/galaxies/monty-python-universe-song/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Space Images &#8211; Hubble Telescope (song &#8220;Echoes&#8221;)</title>
		<link>http://www.astronomag.com/hubble-telescope/space-images-hubble-telescope-song-echoes</link>
		<comments>http://www.astronomag.com/hubble-telescope/space-images-hubble-telescope-song-echoes#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Cynthia Kendall]]></category>
		<category><![CDATA[Hubble Images]]></category>
		<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Space Photos]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble-telescope/space-images-hubble-telescope-song-echoes</guid>
		<description><![CDATA[http://www.TranquilMelodies.com
Original composition &#8220;Echoes&#8221; from the album Tranquility by Cynthia Kendall
&#8220;Echoes&#8221; copyright 2008
Video Produced by Cynthia Kendall
images used with permission:  http://hubblesite.org
Please contact me for use of my song &#8220;Echoes&#8221;
www.TranquilMelodies.com
Duration : 0:4:41
[youtube pq5aeFn1nsw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pq5aeFn1nsw/2.jpg" align="left">http://www.TranquilMelodies.com</p>
<p>Original composition &#8220;Echoes&#8221; from the album Tranquility by Cynthia Kendall</p>
<p>&#8220;Echoes&#8221; copyright 2008</p>
<p>Video Produced by Cynthia Kendall</p>
<p>images used with permission:  http://hubblesite.org</p>
<p>Please contact me for use of my song &#8220;Echoes&#8221;<br />
www.TranquilMelodies.com</p>
<p>Duration : <b>0:4:41</b></p>
<p><span id="more-843"></span><br />[youtube pq5aeFn1nsw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble-telescope/space-images-hubble-telescope-song-echoes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrophotography slideshow</title>
		<link>http://www.astronomag.com/astrophotography/astrophotography-slideshow</link>
		<comments>http://www.astronomag.com/astrophotography/astrophotography-slideshow#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Andromeda]]></category>
		<category><![CDATA[astro]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[sunsets]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/astrophotography/astrophotography-slideshow</guid>
		<description><![CDATA[A beginners Astrophoto slide show.
Duration : 0:2:27
[youtube QRu9teKa3IQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QRu9teKa3IQ/2.jpg" align="left">A beginners Astrophoto slide show.</p>
<p>Duration : <b>0:2:27</b></p>
<p><span id="more-835"></span><br />[youtube QRu9teKa3IQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/astrophotography/astrophotography-slideshow/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Astrophotography Compilation</title>
		<link>http://www.astronomag.com/astrophotography/astrophotography-compilation</link>
		<comments>http://www.astronomag.com/astrophotography/astrophotography-compilation#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Andromeda]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophoto]]></category>
		<category><![CDATA[D70]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[M31]]></category>
		<category><![CDATA[M42]]></category>
		<category><![CDATA[M57]]></category>
		<category><![CDATA[Milky]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[planetary]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[Way]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/astrophotography/astrophotography-compilation</guid>
		<description><![CDATA[A compilation of some of my photographs. Full size images can be found here: http://www.flickr.com/photos/12094908@N07/sets/72157601663626021/
All images were taken with a Nikon D70 and DBK21 webcam.
Duration : 0:1:42
[youtube DQXkYs_KPqA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DQXkYs_KPqA/2.jpg" align="left">A compilation of some of my photographs. Full size images can be found here: http://www.flickr.com/photos/12094908@N07/sets/72157601663626021/<br />
All images were taken with a Nikon D70 and DBK21 webcam.</p>
<p>Duration : <b>0:1:42</b></p>
<p><span id="more-825"></span><br />[youtube DQXkYs_KPqA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/astrophotography/astrophotography-compilation/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sky Map Fail</title>
		<link>http://www.astronomag.com/skymap/sky-map-fail</link>
		<comments>http://www.astronomag.com/skymap/sky-map-fail#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[skymap]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/skymap/sky-map-fail</guid>
		<description><![CDATA[This is what happens when you stay awake for 30+ hours and then try to do a video demo of an Android Application. I later redid this&#8230; but I thought it would be enertaining to pick on myself a little bit. It was a rather stupid sequence of events and hopefully you&#8217;ll enjoy this &#8220;Blooper&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FSdSsDoEsvc/2.jpg" align="left">This is what happens when you stay awake for 30+ hours and then try to do a video demo of an Android Application. I later redid this&#8230; but I thought it would be enertaining to pick on myself a little bit. It was a rather stupid sequence of events and hopefully you&#8217;ll enjoy this &#8220;Blooper&#8221; version of my Google Sky Map for Android Review.</p>
<p>Duration : <b>0:9:55</b></p>
<p><span id="more-814"></span><br />[youtube FSdSsDoEsvc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/skymap/sky-map-fail/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
