<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toute l'astronomie en un site &#187; NASA</title>
	<atom:link href="http://www.astronomag.com/tag/nasa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.astronomag.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 15:24:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real World: How the Hubble Telescope Is Powered in Space</title>
		<link>http://www.astronomag.com/hubble-telescope/real-world-how-the-hubble-telescope-is-powered-in-space</link>
		<comments>http://www.astronomag.com/hubble-telescope/real-world-how-the-hubble-telescope-is-powered-in-space#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[eClips]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NIA]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble-telescope/real-world-how-the-hubble-telescope-is-powered-in-space</guid>
		<description><![CDATA[In this NASA eClips video segment learn how NASA uses light from the sun to make electricity in order to keep the Hubble Space Telescope powered in space. Learn how batteries store the energy needed to keep the Hubble powered when it is in orbit at night and how solar panels help keep it powered [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/exWliHjo6Ls/2.jpg" align="left">In this NASA eClips video segment learn how NASA uses light from the sun to make electricity in order to keep the Hubble Space Telescope powered in space. Learn how batteries store the energy needed to keep the Hubble powered when it is in orbit at night and how solar panels help keep it powered when it orbits in the light. Demonstrations using graphs and mathematical equations help explain what it takes to keep the Hubble powered while in orbit around the Earth.</p>
<p>Duration : <b>0:7:9</b></p>
<p><span id="more-923"></span><br />[youtube exWliHjo6Ls]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble-telescope/real-world-how-the-hubble-telescope-is-powered-in-space/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NASA &#124; Making Hubble More Powerful</title>
		<link>http://www.astronomag.com/hubble/nasa-making-hubble-more-powerful</link>
		<comments>http://www.astronomag.com/hubble/nasa-making-hubble-more-powerful#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[gsfc]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Servicing]]></category>
		<category><![CDATA[sm4]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble/nasa-making-hubble-more-powerful</guid>
		<description><![CDATA[Want more?  Subscribe to NASA on iTunes!
http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=283424434
Or get tweeted by NASA:
http://twitter.com/NASAGoddard
The Hubble Space Telescope would not be able to produce its breathtaking science without the upgraded infrastructure targeted during the HST SM4 mission: Fine Guidance Sensor, Scientific Instrument Command and Data Handling, Soft Capture Mechanism, Batteries, and New Outer Blanket Layers. Along with all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7utHWTy5OI0/2.jpg" align="left">Want more?  Subscribe to NASA on iTunes!<br />
http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=283424434</p>
<p>Or get tweeted by NASA:<br />
http://twitter.com/NASAGoddard</p>
<p>The Hubble Space Telescope would not be able to produce its breathtaking science without the upgraded infrastructure targeted during the HST SM4 mission: Fine Guidance Sensor, Scientific Instrument Command and Data Handling, Soft Capture Mechanism, Batteries, and New Outer Blanket Layers. Along with all new cameras, scientific instruments, the Hubble telescope will work better than it ever has in its lifetime.</p>
<p>For more info: http://www.nasa.gov/mission_pages/hubble/servicing/series/Hubble_space_armor.html</p>
<p>Duration : <b>0:6:0</b></p>
<p><span id="more-919"></span><br />[youtube 7utHWTy5OI0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble/nasa-making-hubble-more-powerful/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Rebirth Of The Hubble Space Telescope</title>
		<link>http://www.astronomag.com/hubble-telescope/rebirth-of-the-hubble-space-telescope</link>
		<comments>http://www.astronomag.com/hubble-telescope/rebirth-of-the-hubble-space-telescope#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[astro]]></category>
		<category><![CDATA[Astronomers]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Bang]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Cast]]></category>
		<category><![CDATA[Cobe]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[Cosmic]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Gamma]]></category>
		<category><![CDATA[Hawking]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Herschel]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[Hubblecast]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[Meteorites]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[Milky]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Moons]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Planck]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Rebirth]]></category>
		<category><![CDATA[Sagan]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[ufos]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Very]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[VLT]]></category>
		<category><![CDATA[Way]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble-telescope/rebirth-of-the-hubble-space-telescope</guid>
		<description><![CDATA[Hubblecast 30: The Hubble Space Telescope &#8211; Rebirth of an icon.
&#8212;
Subscribe to Science &#38; Reason:
• http://www.YouTube.com/Best0fScience
• http://www.YouTube.com/SagansCosmos
• http://www.YouTube.com/FFreeThinker
&#8212;
After more than three months of calibration and testing, the NASA/ESA Hubble Space Telescope is re-opening its rejuvenated eyes to begin probing the Universe once again. Dr. J reveals the stunning new images and the fascinating science behind [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Hjy7YSIH-GI/2.jpg" align="left">Hubblecast 30: The Hubble Space Telescope &#8211; Rebirth of an icon.</p>
<p>&#8212;<br />
Subscribe to Science &amp; Reason:<br />
• http://www.YouTube.com/Best0fScience<br />
• http://www.YouTube.com/SagansCosmos<br />
• http://www.YouTube.com/FFreeThinker<br />
&#8212;</p>
<p>After more than three months of calibration and testing, the NASA/ESA Hubble Space Telescope is re-opening its rejuvenated eyes to begin probing the Universe once again. Dr. J reveals the stunning new images and the fascinating science behind them.</p>
<p>&#8212;</p>
<p>Credit:<br />
• ESA/Hubble (M. Kornmesser, Colleen Sharkey &amp; Lars Lindberg Christensen)<br />
• Visual Design &amp; Editing: Martin Kornmesser<br />
• Animations: Martin Kornmesser &amp; Greg Bacon (STScI)<br />
• Web Technical Support: Lars Holm Nielsen, Raquel Yumi Shida<br />
• Written by: Colleen Sharkey &amp; Ivana Horvat<br />
• Host: Dr. J (Joe Liske)<br />
• Narration: Gaitee Hussain<br />
• Cinematography: Peter Rixner<br />
• Script: Lars Lindberg Christensen, Will Gater<br />
• Music: movetwo &amp; John Dyson from the CD Darklight<br />
• STS-125 Footage: NASA<br />
• Executive Producer: Lars Lindberg Christensen<br />
• Directed by: Colleen Sharkey<br />
• Acknowledgement: Ray Villard, Cheryl Gundy, Lisa Frattare, Zolt Levay and Donna Weaver </p>
<p>Dr. J is a German astronomer at the ESO. His scientific interests are in cosmology, particularly on galaxy evolution and quasars. Dr. J&#8217;s real name is Joe Liske and he has a PhD in astronomy.</p>
<p>Hubble European Space Agency Information Centre<br />
Garching/Munich, Germany<br />
• http://www.eso.org<br />
• http://www.spacetelescope.org<br />
• http://hubblesite.org<br />
.</p>
<p>Duration : <b>0:10:33</b></p>
<p><span id="more-899"></span><br />[youtube Hjy7YSIH-GI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble-telescope/rebirth-of-the-hubble-space-telescope/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>IBEX First Skymap Release</title>
		<link>http://www.astronomag.com/skymap/ibex-first-skymap-release</link>
		<comments>http://www.astronomag.com/skymap/ibex-first-skymap-release#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[skymap]]></category>
		<category><![CDATA[heliopause]]></category>
		<category><![CDATA[heliosphere]]></category>
		<category><![CDATA[IBEX]]></category>
		<category><![CDATA[Interstellar Boundary Explorer]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/skymap/ibex-first-skymap-release</guid>
		<description><![CDATA[The Interstellar Boundary Explorer (IBEX) mission science team has used data from NASA&#8217;s IBEX spacecraft to construct the first-ever all-sky map of the interactions occurring at the edge of the solar system, where the sun&#8217;s influence diminishes and interacts with the interstellar medium. The interstellar boundary region shields our solar system from most of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1-HZWEac584/2.jpg" align="left">The Interstellar Boundary Explorer (IBEX) mission science team has used data from NASA&#8217;s IBEX spacecraft to construct the first-ever all-sky map of the interactions occurring at the edge of the solar system, where the sun&#8217;s influence diminishes and interacts with the interstellar medium. The interstellar boundary region shields our solar system from most of the dangerous galactic cosmic radiation that would otherwise enter from interstellar space.</p>
<p>This visualization illustrates the IBEX satellite in Earth orbit (the orbit reaching almost as far as the orbit of the Moon) and pulls out to beyond the heliopause boundary (the true 3-D nature of the boundary is reduced to a 2-D spherical surface). The sphere with the skymap opens to reproject the data into a near-Aitoff type map projection.</p>
<p>The skymap shows the measured flux of energetic neutral atoms (ENAs). </p>
<p>This movie pulls out from the region of the IBEX spacecraft to beyond the heliopause, illustrating the region which is the source of the IBEX data. </p>
<p>Credit: NASA/Goddard Space Flight Center Scientific Visualization Studio</p>
<p>Duration : <b>0:0:58</b></p>
<p><span id="more-878"></span><br />[youtube 1-HZWEac584]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/skymap/ibex-first-skymap-release/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hubble Space Telescope Journey to Galaxies, Universe, Nebulas and Stars with the Sounds of Heaven</title>
		<link>http://www.astronomag.com/hubble-telescope/hubble-space-telescope-journey-to-galaxies-universe-nebulas-and-stars-with-the-sounds-of-heaven</link>
		<comments>http://www.astronomag.com/hubble-telescope/hubble-space-telescope-journey-to-galaxies-universe-nebulas-and-stars-with-the-sounds-of-heaven#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[Brom]]></category>
		<category><![CDATA[Endless]]></category>
		<category><![CDATA[Eternal]]></category>
		<category><![CDATA[Eternity]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Healing]]></category>
		<category><![CDATA[Heaven]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nebulas]]></category>
		<category><![CDATA[Parallel]]></category>
		<category><![CDATA[Peaceful]]></category>
		<category><![CDATA[Rafael]]></category>
		<category><![CDATA[Relaxing]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Universes]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble-telescope/hubble-space-telescope-journey-to-galaxies-universe-nebulas-and-stars-with-the-sounds-of-heaven</guid>
		<description><![CDATA[Music from THE SOUNDS OF HEAVEN by Rafael Brom
http://www.marianland.com/music04.html
Eagle Nebula, The Pleiades is one of the most famous open clusters. Table of all 110 Messier objects. A shorter exposure shows less nebulosity. A Spitzer image of the Pleiades in infrared light, showing the associated dust. Credit: NASA/JPL-Caltech. A map of the Pleiades. Star Formation. LH [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BDYJRKGaph0/2.jpg" align="left">Music from THE SOUNDS OF HEAVEN by Rafael Brom<br />
http://www.marianland.com/music04.html</p>
<p>Eagle Nebula, The Pleiades is one of the most famous open clusters. Table of all 110 Messier objects. A shorter exposure shows less nebulosity. A Spitzer image of the Pleiades in infrared light, showing the associated dust. Credit: NASA/JPL-Caltech. A map of the Pleiades. Star Formation. LH 95 stellar nursery in Large Magellanic Cloud. The Orion Nebula. The Messier 80 globular cluster in the constellation. The giant elliptical galaxy ESO 325-G004. The Spindle Galaxy (NGC 5866), a lenticular galaxy in the Draco constellation. Credit:NASA/ESA. Milky Way Galaxy. the spiral structure of the Milky Way. NGC 1300, viewed nearly face-on. Hubble Space Telescope image. The Sculptor Galaxy. A Hubble Space Telescope (HST) close up view of NGC 253. Credit: HST/NASA/ESA. Florida, USA, taken from NASA Shuttle Mission STS-95 on October 31, 1998. The Antennae Galaxies. Starburst activity in the central region of nearby dwarf galaxy NGC 1569. I Zw 18. Irregular Galaxy IC 10. Large Magellanic Cloud. LH 95 stellar nursery in Large Magellanic Cloud. Credit: NASA/ESA. NGC 1705. Palomar 12, believed to have been captured from the Sag DEG about 1.7 Gya. SagDIG. Sextans A. Small Magellanic Cloud. Coma Cluster. NGC 1427A, an example of an irregular galaxy about 52 Mly distant. NGC 604 in the Triangulum Galaxy. Andromeda Galaxy. The Andromeda Galaxy seen in infrared by the Spitzer Space Telescope, one of NASA&#8217;s four Great Space Observatories. Image of Andromeda Galaxy (M31) taken by Spitzer in infrared, 24 micrometres (Credit:NASA/JPL-Caltech/K. Gordon (University of Arizona). As viewed from our position 12.2 billion light years away, the Baby Boom Galaxy is seen to be creating 4000 stars per year. Credit: NASA. Ultraluminous Infrared Galaxy IRAS 19297-0406. supermassive black hole &amp; accretion disk. Credit: NASA/JPL-Caltech. black hole and a main sequence star. Sagittarius A* The Galactic Center as seen by one of the 2MASS infrared telescopes. NGC 4414, a typical spiral galaxy in the constellation Coma Berenices, is about 17,000 parsecs in diameter and approximately 20 million parsecs distant. The Sombrero Galaxy, an example of an unbarred spiral galaxy. M82, the archetype starburst galaxy. I Zwicky 18 (lower left) resembles a newly formed galaxy. Seyfert&#8217;s Sextet is an example of a compact galaxy group. Strong gravitational lensing as observed by the Hubble Space Telescope in Abell 1689 indicates the presence of dark matter &#8211; Enlarge the image to see the lensing arcs. The galaxies of HCG 87, about four hundred million light-years distant. &#8220;Panoramic view of the entire near-infrared sky reveals the distribution of galaxies beyond the Milky Way. An artist&#8217;s impression of a growing quasar. Hubble Space Telescope image of nebula M1-67 around Wolf-Rayet star WR 124. SN 1994D in the NGC 4526 galaxy. This composite image shows X-ray (blue) and optical (red) radiation from the Crab Nebula&#8217;s core region. Supernova remnant N 63A. Hoag&#8217;s Object, a ring galaxy. The Circinus Galaxy, a Seyfert 2 galaxy. Messier 82. NGC 3314. Messier 81. An infrared image of Messier 81 taken by the Spitzer Space Telescope. Mayall&#8217;s Object. Sunflower Galaxy. Tadpole Galaxy. Whirlpool Galaxy. Arp 220. Circinus Galaxy. A Hubble Space Telescope (HST) image of the dust disk in front of the nucleus of Centaurus A. Credit: HST/NASA/ESA. The full disk by the Spitzer Space Telescope. Hubble telescope image known as pillars of creation, where stars are forming in the Eagle Nebula. Planetary nebulae, here represented by the Ring Nebula, are examples of emission nebulae. Hourglass Nebula. Optical images reveal clouds of gas and dust in the Orion Nebula. This view is about 2. Infant stars. Trifid Nebula. Veil nebula. M78. IC 2118. Horsehead Nebula. Zeta Orionis Aa/Ab/B.  Crab Nebula. Remnant of Tycho&#8217;s Nova, SN 1572. Detail of Hubble image. Courtesy of NASA/ESA. SL9 (Shoemaker-Levy). Brown spots mark impact sites on Jupiter&#8217;s southern hemisphere.  A reddish, asymmetric ejecta pattern. Planet Fomalhaut b (inset against Fomalhaut&#8217;s interplanetary dust cloud) imaged by the Hubble Space Telescope&#8217;s coronagraph (NASA photo. the planet OGLE-2005-BLG-390Lb . An artist&#8217;s conception of extrasolar planet HD 189733 b. rtist&#8217;s impression of the pulsar planet PSR B1620-26. A WFPC2 image of a small region of the Tarantula Nebula in the Large Magellanic Cloud. Tarantula Nebula.</p>
<p>Duration : <b>0:7:30</b></p>
<p><span id="more-875"></span><br />[youtube BDYJRKGaph0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble-telescope/hubble-space-telescope-journey-to-galaxies-universe-nebulas-and-stars-with-the-sounds-of-heaven/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Near Earth Objects and Planetary Defence &#8211; Part 1 of 4</title>
		<link>http://www.astronomag.com/planetary/near-earth-objects-and-planetary-defence-part-1-of-4</link>
		<comments>http://www.astronomag.com/planetary/near-earth-objects-and-planetary-defence-part-1-of-4#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[planetary]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Asteroid Mining]]></category>
		<category><![CDATA[ASTRIUM]]></category>
		<category><![CDATA[Astronaut]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[EADS ASTRIUM]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Exogenesis]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Granada]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[Gravity Tractor]]></category>
		<category><![CDATA[IAA]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Kinetic Impactor]]></category>
		<category><![CDATA[LSST]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[Near Earth Object]]></category>
		<category><![CDATA[NEO]]></category>
		<category><![CDATA[Nuclear Weapons]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[Origin of Life]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[SGAC]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/planetary/near-earth-objects-and-planetary-defence-part-1-of-4</guid>
		<description><![CDATA[Near Earth Objects and Planetary Defence is a volunteer made documentary about the current issues surrounding defending the Earth from Asteroid and Comet impacts.
Scientists and Astronomers have long worried about the potential devastation that an impact from space could cause, but recently Engineers have been designing realistic missions to stop these natural disasters. 
In this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-68yuWYNztM/2.jpg" align="left">Near Earth Objects and Planetary Defence is a volunteer made documentary about the current issues surrounding defending the Earth from Asteroid and Comet impacts.</p>
<p>Scientists and Astronomers have long worried about the potential devastation that an impact from space could cause, but recently Engineers have been designing realistic missions to stop these natural disasters. </p>
<p>In this documentary, International Experts give their opinions on how to plan, pay for, build and safely execute a mission to stop an Asteroid or Comet. </p>
<p>The complete documentary playlist is here &#8211;<br />
http://www.youtube.com/watch?v=-68yuWYNztM&amp;feature=PlayList&amp;p=DC5F91F6EAD53191&amp;index=0&amp;playnext=1</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>All the views expressed by the interviewees are their own opinions and not necessarily that of their organisations.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Directed by Andrew Bacon<br />
Edited by Gavin Childs<br />
Narrated by Ryan Anderson</p>
<p>Interviews conducted by Andrew Bacon and Tejal Thakore at 2009 Planetary Defence Conference</p>
<p>Animations by<br />
Shiblee Imtiaz Hasan<br />
and Jeffrey Rivera</p>
<p>Korean Translation by<br />
Yeongju Kim</p>
<p>Music by DoKashiteru<br />
http://ccmixter.org/people/DoKashiteru</p>
<p>All original content published under the Creative Commons 3.0 Share-Alike License</p>
<p>Content that must not be adapted or republished without permission from the copyright holder:<br />
Space Generation Advisory Council Logo<br />
Spaceworks Engineering Ltd Images</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
FURTHER INFORMATION</p>
<p>SGAC Projects on Near Earth Objects<br />
http://www.spacegeneration.org/node/1138</p>
<p>B612 Foundation<br />
http://www.b612foundation.org</p>
<p>Secure World Foundation<br />
http://www.secureworldfoundation.org</p>
<p>The Planetary Society<br />
http://www.planetary.org/explore/topics/near_earth_objects/</p>
<p>NASA/JPL Near Earth Object Program<br />
http://neo.jpl.nasa.gov</p>
<p>Duration : <b>0:8:57</b></p>
<p><span id="more-873"></span><br />[youtube -68yuWYNztM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/planetary/near-earth-objects-and-planetary-defence-part-1-of-4/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Hubble 3-D&#8221;, Tech Trek and Scientist &#8220;Lives with a Star&#8221; on This Week @ NASA</title>
		<link>http://www.astronomag.com/hubble/hubble-3-d-tech-trek-and-scientist-lives-with-a-star-on-this-week-nasa</link>
		<comments>http://www.astronomag.com/hubble/hubble-3-d-tech-trek-and-scientist-lives-with-a-star-on-this-week-nasa#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[IMAX]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[Shuttle]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble/hubble-3-d-tech-trek-and-scientist-lives-with-a-star-on-this-week-nasa</guid>
		<description><![CDATA[Plus, the shuttle crew and support teams are on target for launch; and, what they talked about at Goddard&#8217;s Space Symposium.
Duration : 0:6:43
[youtube kHaj6EbxIuI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kHaj6EbxIuI/2.jpg" align="left">Plus, the shuttle crew and support teams are on target for launch; and, what they talked about at Goddard&#8217;s Space Symposium.</p>
<p>Duration : <b>0:6:43</b></p>
<p><span id="more-871"></span><br />[youtube kHaj6EbxIuI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble/hubble-3-d-tech-trek-and-scientist-lives-with-a-star-on-this-week-nasa/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>See The Birth Of A Solar System</title>
		<link>http://www.astronomag.com/solarsystem/see-the-birth-of-a-solar-system</link>
		<comments>http://www.astronomag.com/solarsystem/see-the-birth-of-a-solar-system#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solarsystem]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[far out]]></category>
		<category><![CDATA[genesis]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[john pavlus]]></category>
		<category><![CDATA[michael benson]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[national public radio]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[robert krulwich]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/solarsystem/see-the-birth-of-a-solar-system</guid>
		<description><![CDATA[The Hubble Space Telescop delivers something rare to the human eye: the formation of a solar system.
Duration : 0:2:51
[youtube OYAfhbAC0go]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OYAfhbAC0go/2.jpg" align="left">The Hubble Space Telescop delivers something rare to the human eye: the formation of a solar system.</p>
<p>Duration : <b>0:2:51</b></p>
<p><span id="more-869"></span><br />[youtube OYAfhbAC0go]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/solarsystem/see-the-birth-of-a-solar-system/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hubble Success Chronicled By IMAX in 3-D</title>
