<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toute l'astronomie en un site &#187; meade</title>
	<atom:link href="http://www.astronomag.com/tag/meade/feed" rel="self" type="application/rss+xml" />
	<link>http://www.astronomag.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 15:24:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smooth Movement of the Dobson Meade LightBridge 16&#8243;</title>
		<link>http://www.astronomag.com/meade-telescopes/smooth-movement-of-the-dobson-meade-lightbridge-16</link>
		<comments>http://www.astronomag.com/meade-telescopes/smooth-movement-of-the-dobson-meade-lightbridge-16#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meade telescopes]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[Alt-Az]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[azimuth]]></category>
		<category><![CDATA[Dobson]]></category>
		<category><![CDATA[Dobsonian]]></category>
		<category><![CDATA[LightBridge]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[Reflector]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/meade-telescopes/smooth-movement-of-the-dobson-meade-lightbridge-16</guid>
		<description><![CDATA[Alt-Az systems like Dobsonian telescopes may be moved in azimuth (horizontally) and in altitude (vertically) axis. It is important to get a smooth movement in both axis. This way you may easily follow a star or a planet inside the field of view. Here we test the smoothness of these movements.
Music by myself, in order [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WWUGCk0wN24/2.jpg" align="left">Alt-Az systems like Dobsonian telescopes may be moved in azimuth (horizontally) and in altitude (vertically) axis. It is important to get a smooth movement in both axis. This way you may easily follow a star or a planet inside the field of view. Here we test the smoothness of these movements.</p>
<p>Music by myself, in order to avoid copyright problems.</p>
<p>Hint: Add &#8220;&amp;fmt=18&#8243; (without quotes) at the end of the URL in Youtube to see this video at the best quality.</p>
<p>This high quality equipment is a Dobson Reflector of 406mm in diameter and 1829mm of focal length.</p>
<p>Have a look at my astrophotography pictures here: http://www.awesky.com/ComputerPhysicsLab/</p>
<p>Duration : <b>0:0:45</b></p>
<p><span id="more-922"></span><br />[youtube WWUGCk0wN24]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/meade-telescopes/smooth-movement-of-the-dobson-meade-lightbridge-16/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Telescope &amp; webcam Super Magnification</title>
		<link>http://www.astronomag.com/meade-telescopes/telescope-webcam-super-magnification</link>
		<comments>http://www.astronomag.com/meade-telescopes/telescope-webcam-super-magnification#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meade telescopes]]></category>
		<category><![CDATA[8mm]]></category>
		<category><![CDATA[Baader]]></category>
		<category><![CDATA[ETX-70]]></category>
		<category><![CDATA[Eyepiece]]></category>
		<category><![CDATA[Hyperion]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[toucam]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/meade-telescopes/telescope-webcam-super-magnification</guid>
		<description><![CDATA[Meade ETX-70 Philips Toucam pro &#38; Baader Hyperion 8mm eyepiece. This eyepiece is a musthave for all kind of telescopes with an meade etx-70 (70mm) you see much more details of planets!
Duration : 0:1:45
[youtube NkYu1MjD2t4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NkYu1MjD2t4/2.jpg" align="left">Meade ETX-70 Philips Toucam pro &amp; Baader Hyperion 8mm eyepiece. This eyepiece is a musthave for all kind of telescopes with an meade etx-70 (70mm) you see much more details of planets!</p>
<p>Duration : <b>0:1:45</b></p>
<p><span id="more-909"></span><br />[youtube NkYu1MjD2t4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/meade-telescopes/telescope-webcam-super-magnification/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>My Dobsonian Telescope Meade Starfinder 16 in.avi</title>
		<link>http://www.astronomag.com/meade-telescopes/my-dobsonian-telescope-meade-starfinder-16-in-avi</link>
		<comments>http://www.astronomag.com/meade-telescopes/my-dobsonian-telescope-meade-starfinder-16-in-avi#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meade telescopes]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Dobsonian]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/meade-telescopes/my-dobsonian-telescope-meade-starfinder-16-in-avi</guid>
		<description><![CDATA[This may be the first light bridge/ purchased in 2001,
rebuilt in2002/2003
Duration : 0:4:6
[youtube fSR5pQtHdeg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fSR5pQtHdeg/2.jpg" align="left">This may be the first light bridge/ purchased in 2001,<br />
rebuilt in2002/2003</p>
<p>Duration : <b>0:4:6</b></p>
<p><span id="more-898"></span><br />[youtube fSR5pQtHdeg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/meade-telescopes/my-dobsonian-telescope-meade-starfinder-16-in-avi/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Meade DS 2080 LNT 80mm GOTO computerised telescope</title>
		<link>http://www.astronomag.com/meade-telescopes/the-meade-ds-2080-lnt-80mm-goto-computerised-telescope</link>
		<comments>http://www.astronomag.com/meade-telescopes/the-meade-ds-2080-lnt-80mm-goto-computerised-telescope#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meade telescopes]]></category>
		<category><![CDATA[2080]]></category>
		<category><![CDATA[80mm]]></category>
		<category><![CDATA[Computerised]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[GOTO]]></category>
		<category><![CDATA[LNT]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/meade-telescopes/the-meade-ds-2080-lnt-80mm-goto-computerised-telescope</guid>
		<description><![CDATA[A guide to the Meade DS 2080 LNT 80mm GOTO computerised telescope. 
As recommended by Sir Patrick Moore! Anyone who has read the great astronomy books by Sir Patrick or watched the Sky at Night will know that he often recommends a good quality 3&#8243; or 75mm refractor as a minimum ideal astronomy instrument. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/l_Fu7LaQV-c/2.jpg" align="left">A guide to the Meade DS 2080 LNT 80mm GOTO computerised telescope. </p>
<p>As recommended by Sir Patrick Moore! Anyone who has read the great astronomy books by Sir Patrick or watched the Sky at Night will know that he often recommends a good quality 3&#8243; or 75mm refractor as a minimum ideal astronomy instrument. The Meade 80 is a 80mm (or 3.25&#8243; &#8211; in old money) refractor so the Meade 2080 generously exceeds Sir Patrick&#8217;s advice.</p>
<p>Available at: http://www.scopesnskies.com/prod/Meade/starter-scope/refractor/80NA.html</p>
<p>Duration : <b>0:6:30</b></p>
<p><span id="more-885"></span><br />[youtube l_Fu7LaQV-c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/meade-telescopes/the-meade-ds-2080-lnt-80mm-goto-computerised-telescope/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meade Telescope</title>
		<link>http://www.astronomag.com/meade-telescopes/meade-telescope-4</link>
		<comments>http://www.astronomag.com/meade-telescopes/meade-telescope-4#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meade telescopes]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/meade-telescopes/meade-telescope-4</guid>
		<description><![CDATA[Meade telescope doesn&#8217;t rotate properly
Duration : 0:1:10
[youtube 8CsLre8UdXA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8CsLre8UdXA/2.jpg" align="left">Meade telescope doesn&#8217;t rotate properly</p>
<p>Duration : <b>0:1:10</b></p>
<p><span id="more-874"></span><br />[youtube 8CsLre8UdXA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/meade-telescopes/meade-telescope-4/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Two Axis Panning Timelapse Head for DSLR (ready to buy)</title>
		<link>http://www.astronomag.com/meade-telescopes/two-axis-panning-timelapse-head-for-dslr-ready-to-buy</link>
		<comments>http://www.astronomag.com/meade-telescopes/two-axis-panning-timelapse-head-for-dslr-ready-to-buy#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meade telescopes]]></category>
		<category><![CDATA[494]]></category>
		<category><![CDATA[495]]></category>
		<category><![CDATA[497]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[lapses]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[motorized]]></category>
		<category><![CDATA[panning]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[Two]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/meade-telescopes/two-axis-panning-timelapse-head-for-dslr-ready-to-buy</guid>
		<description><![CDATA[Here are the links!
http://shop.telescope-warehouse.com/product.sc?categoryId=1&#38;productId=119
&#8211;$195 free shipping (in the continental U.S.) for the Motor Head, #494 Controller, Tripod, AND L-BRACKET!!
Email Bill to make arrangements for INTERNATIONAL SHIPPING: scopehed@frontiernet.net (Please let him know that MILAPSE sent you):
I&#8217;ll get the bracket design up soon&#8230; It&#8217;s quite simple though! Here are the measurements: 3.5&#8243; x 9.5&#8243; x 1/8&#8243; aluminum [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ni89TBOTCUA/2.jpg" align="left">Here are the links!<br />
http://shop.telescope-warehouse.com/product.sc?categoryId=1&amp;productId=119<br />
&#8211;$195 free shipping (in the continental U.S.) for the Motor Head, #494 Controller, Tripod, AND L-BRACKET!!</p>
<p>Email Bill to make arrangements for INTERNATIONAL SHIPPING: scopehed@frontiernet.net (Please let him know that MILAPSE sent you):</p>
<p>I&#8217;ll get the bracket design up soon&#8230; It&#8217;s quite simple though! Here are the measurements: 3.5&#8243; x 9.5&#8243; x 1/8&#8243; aluminum plate, 90 degree bend at about 3.5&#8243;, the hole pattern is 4 X 1-1/16&#8243; O.C. (3/16&#8243; dia). The 1/4&#8243; holes to receive the camera mount depends on the camera tripod grommet position. If you had the plate bent you could tap the holes with a home shop drill. If you take the head and your camera to a metal shop it should only take them 5-10 minutes to fabricate something. </p>
<p>If you want to learn more about the controllers here are the manuals:<br />
http://www.meade.com/manuals/TelescopeManuals/AutostarManuals/autostar494.pdf<br />
http://www.meade.com/manuals/TelescopeManuals/AutostarManuals/Autostar497english.pdf</p>
<p>Duration : <b>0:9:58</b></p>
<p><span id="more-864"></span><br />[youtube Ni89TBOTCUA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/meade-telescopes/two-axis-panning-timelapse-head-for-dslr-ready-to-buy/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Airplane spotting Part 2 Meade ETX-70 Telescope</title>
		<link>http://www.astronomag.com/meade-telescopes/airplane-spotting-part-2-meade-etx-70-telescope</link>
		<comments>http://www.astronomag.com/meade-telescopes/airplane-spotting-part-2-meade-etx-70-telescope#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meade telescopes]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[airliners]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[etx70]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Plane]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[spotting]]></category>
		<category><![CDATA[telescoop]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[toucam]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/meade-telescopes/airplane-spotting-part-2-meade-etx-70-telescope</guid>
		<description><![CDATA[Meade ETX-70  Plane Spotting Part 2   29/05/09
planes at plus minus 10 km ,height  3,2808.4 feet
Duration : 0:4:12
[youtube jjbnWPIMqnA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jjbnWPIMqnA/2.jpg" align="left">Meade ETX-70  Plane Spotting Part 2   29/05/09<br />
planes at plus minus 10 km ,height  3,2808.4 feet</p>
<p>Duration : <b>0:4:12</b></p>
<p><span id="more-854"></span><br />[youtube jjbnWPIMqnA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/meade-telescopes/airplane-spotting-part-2-meade-etx-70-telescope/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Meade ETX 60 AT Special Edition GOTO Telescope</title>
		<link>http://www.astronomag.com/meade-telescopes/meade-etx-60-at-special-edition-goto-telescope</link>
		<comments>http://www.astronomag.com/meade-telescopes/meade-etx-60-at-special-edition-goto-telescope#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meade telescopes]]></category>
		<category><![CDATA[60]]></category>
		<category><![CDATA[etx]]></category>
		<category><![CDATA[GOTO]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/meade-telescopes/meade-etx-60-at-special-edition-goto-telescope</guid>
		<description><![CDATA[A guide to the Meade ETX 60 AT Special Edition GOTO Telescope. 
This amazing instrument comes with everything you need to discover the fascinating hobbies of astronomy and nature watching! 
Available at: http://www.scopesnskies.com/prod/meade/starter-scope/refractor/60.html
Duration : 0:10:0
[youtube p5kw8G-ZxOc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/p5kw8G-ZxOc/2.jpg" align="left">A guide to the Meade ETX 60 AT Special Edition GOTO Telescope. </p>
<p>This amazing instrument comes with everything you need to discover the fascinating hobbies of astronomy and nature watching! </p>
<p>Available at: http://www.scopesnskies.com/prod/meade/starter-scope/refractor/60.html</p>
<p>Duration : <b>0:10:0</b></p>
<p><span id="more-832"></span><br />[youtube p5kw8G-ZxOc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/meade-telescopes/meade-etx-60-at-special-edition-goto-telescope/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Time Lapse  &#8211; Canon EOS 40D &#8211; Garden Meade Telescope Mount / Milapse Motion Pan</title>
		<link>http://www.astronomag.com/meade-telescopes/time-lapse-canon-eos-40d-garden-meade-telescope-mount-milapse-motion-pan</link>
		<comments>http://www.astronomag.com/meade-telescopes/time-lapse-canon-eos-40d-garden-meade-telescope-mount-milapse-motion-pan#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meade telescopes]]></category>
		<category><![CDATA[interval]]></category>
		<category><![CDATA[intervalometer]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[milapse]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[panning]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[time-lapse]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/meade-telescopes/time-lapse-canon-eos-40d-garden-meade-telescope-mount-milapse-motion-pan</guid>
		<description><![CDATA[Experimental timelapse taken with a Canon EOS 40D mounted on Milapse / Meade Telescope motor panning mount and TC-80N3 Intervalometer. Iso &#8211; 100, Aperture &#8211; F11, White Balance &#8211; Cloudy, Interval 10 secs, Focus &#8211; Infinity
Duration : 0:0:14
[youtube n9KnegMgv2A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/n9KnegMgv2A/2.jpg" align="left">Experimental timelapse taken with a Canon EOS 40D mounted on Milapse / Meade Telescope motor panning mount and TC-80N3 Intervalometer. Iso &#8211; 100, Aperture &#8211; F11, White Balance &#8211; Cloudy, Interval 10 secs, Focus &#8211; Infinity</p>
<p>Duration : <b>0:0:14</b></p>
<p><span id="more-822"></span><br />[youtube n9KnegMgv2A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/meade-telescopes/time-lapse-canon-eos-40d-garden-meade-telescope-mount-milapse-motion-pan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meade&#8217;s New LT-6 Telescope</title>
		<link>http://www.astronomag.com/meade-telescopes/meades-new-lt-6-telescope</link>
		<comments>http://www.astronomag.com/meade-telescopes/meades-new-lt-6-telescope#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meade telescopes]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[LT-6]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/meade-telescopes/meades-new-lt-6-telescope</guid>
		<description><![CDATA[Meade Instruments introduces the new LT-6 telescope. A 6&#8243; Schmidt-Cassegrain starting at under $1,000.
Duration : 0:2:47
[youtube kjwu2Pl3xVk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kjwu2Pl3xVk/2.jpg" align="left">Meade Instruments introduces the new LT-6 telescope. A 6&#8243; Schmidt-Cassegrain starting at under $1,000.</p>
<p>Duration : <b>0:2:47</b></p>
<p><span id="more-810"></span><br />[youtube kjwu2Pl3xVk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/meade-telescopes/meades-new-lt-6-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
