<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toute l'astronomie en un site &#187; ESA</title>
	<atom:link href="http://www.astronomag.com/tag/esa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.astronomag.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 15:24:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rebirth Of The Hubble Space Telescope</title>
		<link>http://www.astronomag.com/hubble-telescope/rebirth-of-the-hubble-space-telescope</link>
		<comments>http://www.astronomag.com/hubble-telescope/rebirth-of-the-hubble-space-telescope#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[astro]]></category>
		<category><![CDATA[Astronomers]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Bang]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Cast]]></category>
		<category><![CDATA[Cobe]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[Cosmic]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Gamma]]></category>
		<category><![CDATA[Hawking]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Herschel]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[Hubblecast]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[Meteorites]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[Milky]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Moons]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Planck]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Rebirth]]></category>
		<category><![CDATA[Sagan]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[ufos]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Very]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[VLT]]></category>
		<category><![CDATA[Way]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble-telescope/rebirth-of-the-hubble-space-telescope</guid>
		<description><![CDATA[Hubblecast 30: The Hubble Space Telescope &#8211; Rebirth of an icon.
&#8212;
Subscribe to Science &#38; Reason:
• http://www.YouTube.com/Best0fScience
• http://www.YouTube.com/SagansCosmos
• http://www.YouTube.com/FFreeThinker
&#8212;
After more than three months of calibration and testing, the NASA/ESA Hubble Space Telescope is re-opening its rejuvenated eyes to begin probing the Universe once again. Dr. J reveals the stunning new images and the fascinating science behind [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Hjy7YSIH-GI/2.jpg" align="left">Hubblecast 30: The Hubble Space Telescope &#8211; Rebirth of an icon.</p>
<p>&#8212;<br />
Subscribe to Science &amp; Reason:<br />
• http://www.YouTube.com/Best0fScience<br />
• http://www.YouTube.com/SagansCosmos<br />
• http://www.YouTube.com/FFreeThinker<br />
&#8212;</p>
<p>After more than three months of calibration and testing, the NASA/ESA Hubble Space Telescope is re-opening its rejuvenated eyes to begin probing the Universe once again. Dr. J reveals the stunning new images and the fascinating science behind them.</p>
<p>&#8212;</p>
<p>Credit:<br />
• ESA/Hubble (M. Kornmesser, Colleen Sharkey &amp; Lars Lindberg Christensen)<br />
• Visual Design &amp; Editing: Martin Kornmesser<br />
• Animations: Martin Kornmesser &amp; Greg Bacon (STScI)<br />
• Web Technical Support: Lars Holm Nielsen, Raquel Yumi Shida<br />
• Written by: Colleen Sharkey &amp; Ivana Horvat<br />
• Host: Dr. J (Joe Liske)<br />
• Narration: Gaitee Hussain<br />
• Cinematography: Peter Rixner<br />
• Script: Lars Lindberg Christensen, Will Gater<br />
• Music: movetwo &amp; John Dyson from the CD Darklight<br />
• STS-125 Footage: NASA<br />
• Executive Producer: Lars Lindberg Christensen<br />
• Directed by: Colleen Sharkey<br />
• Acknowledgement: Ray Villard, Cheryl Gundy, Lisa Frattare, Zolt Levay and Donna Weaver </p>
<p>Dr. J is a German astronomer at the ESO. His scientific interests are in cosmology, particularly on galaxy evolution and quasars. Dr. J&#8217;s real name is Joe Liske and he has a PhD in astronomy.</p>
<p>Hubble European Space Agency Information Centre<br />
Garching/Munich, Germany<br />
• http://www.eso.org<br />
• http://www.spacetelescope.org<br />
• http://hubblesite.org<br />
.</p>
<p>Duration : <b>0:10:33</b></p>
<p><span id="more-899"></span><br />[youtube Hjy7YSIH-GI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble-telescope/rebirth-of-the-hubble-space-telescope/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Near Earth Objects and Planetary Defence &#8211; Part 1 of 4</title>
		<link>http://www.astronomag.com/planetary/near-earth-objects-and-planetary-defence-part-1-of-4</link>
		<comments>http://www.astronomag.com/planetary/near-earth-objects-and-planetary-defence-part-1-of-4#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[planetary]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Asteroid Mining]]></category>
		<category><![CDATA[ASTRIUM]]></category>
		<category><![CDATA[Astronaut]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[EADS ASTRIUM]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Exogenesis]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Granada]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[Gravity Tractor]]></category>
		<category><![CDATA[IAA]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Kinetic Impactor]]></category>
		<category><![CDATA[LSST]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[Near Earth Object]]></category>
		<category><![CDATA[NEO]]></category>
		<category><![CDATA[Nuclear Weapons]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[Origin of Life]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[SGAC]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/planetary/near-earth-objects-and-planetary-defence-part-1-of-4</guid>
		<description><![CDATA[Near Earth Objects and Planetary Defence is a volunteer made documentary about the current issues surrounding defending the Earth from Asteroid and Comet impacts.
Scientists and Astronomers have long worried about the potential devastation that an impact from space could cause, but recently Engineers have been designing realistic missions to stop these natural disasters. 
In this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-68yuWYNztM/2.jpg" align="left">Near Earth Objects and Planetary Defence is a volunteer made documentary about the current issues surrounding defending the Earth from Asteroid and Comet impacts.</p>
<p>Scientists and Astronomers have long worried about the potential devastation that an impact from space could cause, but recently Engineers have been designing realistic missions to stop these natural disasters. </p>
<p>In this documentary, International Experts give their opinions on how to plan, pay for, build and safely execute a mission to stop an Asteroid or Comet. </p>
<p>The complete documentary playlist is here &#8211;<br />
http://www.youtube.com/watch?v=-68yuWYNztM&amp;feature=PlayList&amp;p=DC5F91F6EAD53191&amp;index=0&amp;playnext=1</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>All the views expressed by the interviewees are their own opinions and not necessarily that of their organisations.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Directed by Andrew Bacon<br />
Edited by Gavin Childs<br />
Narrated by Ryan Anderson</p>
<p>Interviews conducted by Andrew Bacon and Tejal Thakore at 2009 Planetary Defence Conference</p>
<p>Animations by<br />
Shiblee Imtiaz Hasan<br />
and Jeffrey Rivera</p>
<p>Korean Translation by<br />
Yeongju Kim</p>
<p>Music by DoKashiteru<br />
http://ccmixter.org/people/DoKashiteru</p>
<p>All original content published under the Creative Commons 3.0 Share-Alike License</p>
<p>Content that must not be adapted or republished without permission from the copyright holder:<br />
Space Generation Advisory Council Logo<br />
Spaceworks Engineering Ltd Images</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
FURTHER INFORMATION</p>
<p>SGAC Projects on Near Earth Objects<br />
http://www.spacegeneration.org/node/1138</p>
<p>B612 Foundation<br />
http://www.b612foundation.org</p>
<p>Secure World Foundation<br />
http://www.secureworldfoundation.org</p>
<p>The Planetary Society<br />
http://www.planetary.org/explore/topics/near_earth_objects/</p>
<p>NASA/JPL Near Earth Object Program<br />
http://neo.jpl.nasa.gov</p>
<p>Duration : <b>0:8:57</b></p>
<p><span id="more-873"></span><br />[youtube -68yuWYNztM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/planetary/near-earth-objects-and-planetary-defence-part-1-of-4/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Search for Another Earth Hubble directly observes planet orbiting Fomalhaut</title>
		<link>http://www.astronomag.com/hubble/search-for-another-earth-hubble-directly-observes-planet-orbiting-fomalhaut</link>
		<comments>http://www.astronomag.com/hubble/search-for-another-earth-hubble-directly-observes-planet-orbiting-fomalhaut#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble]]></category>
		<category><![CDATA[Celestial]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[extrasolar]]></category>
		<category><![CDATA[Fomalhaut]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Horizons]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble/search-for-another-earth-hubble-directly-observes-planet-orbiting-fomalhaut</guid>
		<description><![CDATA[Search for Another Earth
The NASA/ESA Hubble Space Telescope has discovered an extrasolar planet, for the first time using direct visible-light imaging. The strange world is far-flung from its parent star, is surrounded by a colossal belt of gas and dust, and may even have rings more impressive than Saturn&#8217;s.
HUBBLE DIRECTLY OBSERVES A PLANET ORBITING ANOTHER [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jAPja9zBnag/2.jpg" align="left">Search for Another Earth</p>
<p>The NASA/ESA Hubble Space Telescope has discovered an extrasolar planet, for the first time using direct visible-light imaging. The strange world is far-flung from its parent star, is surrounded by a colossal belt of gas and dust, and may even have rings more impressive than Saturn&#8217;s.</p>
<p>HUBBLE DIRECTLY OBSERVES A PLANET ORBITING ANOTHER STAR</p>
<p>WASHINGTON — NASA&#8217;s Hubble Space Telescope has taken the first visible-light snapshot of a planet circling another star.</p>
<p>Estimated to be no more than three times Jupiter&#8217;s mass, the planet, called Fomalhaut b, orbits the bright southern star Fomalhaut, located 25 light-years away in the constellation Piscis Australis, or the &#8220;Southern Fish.&#8221;</p>
<p>Fomalhaut has been a candidate for planet hunting ever since an excess of dust was discovered around the star in the early 1980s by NASA&#8217;s Infrared Astronomy Satellite, IRAS.</p>
<p>In 2004, the coronagraph in the High Resolution Camera on Hubble&#8217;s Advanced Camera for Surveys produced the first-ever resolved visible-light image of the region around Fomalhaut. It clearly showed a ring of protoplanetary debris approximately 21.5 billion miles across and having a sharp inner edge.</p>
<p>This large debris disk is similar to the Kuiper Belt, which encircles the solar system and contains a range of icy bodies from dust grains to objects the size of dwarf planets, such as Pluto.</p>
<p>Hubble astronomer Paul Kalas, of the University of California at Berkeley, and team members proposed in 2005 that the ring was being gravitationally modified by a planet lying between the star and the ring&#8217;s inner edge.</p>
<p>Circumstantial evidence came from Hubble&#8217;s confirmation that the ring is offset from the center of the star. The sharp inner edge of the ring is also consistent with the presence of a planet that gravitationally &#8220;shepherds&#8221; ring particles. Independent researchers have subsequently reached similar conclusions.</p>
<p>Now, Hubble has actually photographed a point source of light lying 1.8 billion miles inside the ring&#8217;s inner edge. The results are being reported in the November 14 issue of Science magazine.</p>
<p>&#8220;Our Hubble observations were incredibly demanding. Fomalhaut b is 1 billion times fainter than the star. We began this program in 2001, and our persistence finally paid off,&#8221; Kalas says.</p>
<p>&#8220;Fomalhaut is the gift that keeps on giving. Following the unexpected discovery of its dust ring, we have now found an exoplanet at a location suggested by analysis of the dust ring&#8217;s shape. The lesson for exoplanet hunters is &#8216;follow the dust,&#8217;&#8221; said team member Mark Clampin of NASA&#8217;s Goddard Space Flight Center in Greenbelt, Md.</p>
<p>Observations taken 21 months apart by Hubble&#8217;s Advanced Camera for Surveys&#8217; coronagraph show that the object is moving along a path around the star, and is therefore gravitationally bound to it. The planet is 10.7 billion miles from the star, or about 10 times the distance of the planet Saturn from our sun.</p>
<p>The planet is brighter than expected for an object of three Jupiter masses. One possibility is that it has a Saturn-like ring of ice and dust reflecting starlight. The ring might eventually coalesce to form moons. The ring&#8217;s estimated size is comparable to the region around Jupiter and its four largest orbiting satellites.</p>
<p>Kalas and his team first used Hubble to photograph Fomalhaut in 2004, and made the unexpected discovery of its debris disk, which scatters Fomalhaut&#8217;s starlight. At the time they noted a few bright sources in the image as planet candidates. A follow-up image in 2006 showed that one of the objects is moving through space with Fomalhaut but changed position relative to the ring since the 2004 exposure. The amount of displacement between the two exposures corresponds to an 872-year-long orbit as calculated from Kepler&#8217;s laws of planetary motion.</p>
<p>Future observations will attempt to see the planet in infrared light and will look for evidence of water vapor clouds in the atmosphere. This would yield clues to the evolution of a comparatively newborn 100-million-year-old planet. Astrometric measurements of the planet&#8217;s orbit will provide enough precision to yield an accurate mass.</p>
<p>NASA&#8217;s James Webb Space Telescope, scheduled to launch in 2013 will be able to make coronagraphic observations of Fomalhaut in the near- and mid-infrared. Webb will be able to hunt for other planets in the system and probe the region interior to the dust ring for structures such as an inner asteroid belt. For more information about the Hubble Space Telescope, visit: </p>
<p>http://www.nasa.gov/hubble</p>
<p>http://hubblesite.org/news/2008/39</p>
<p>-end-</p>
<p>Duration : <b>0:5:2</b></p>
<p><span id="more-795"></span><br />[youtube jAPja9zBnag]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble/search-for-another-earth-hubble-directly-observes-planet-orbiting-fomalhaut/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Hubble Views Saturn&#8217;s Northern/Southern Lights [HD]</title>
		<link>http://www.astronomag.com/hubble/hubble-views-saturns-northernsouthern-lights-hd</link>
		<comments>http://www.astronomag.com/hubble/hubble-views-saturns-northernsouthern-lights-hd#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[northern lights]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[southern lights]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble/hubble-views-saturns-northernsouthern-lights-hd</guid>
		<description><![CDATA[In January and March 2009, Hubble took advantage of a rare opportunity to record Saturn when its rings are edge-on, resulting in a unique movie featuring both of the giant planet&#8217;s poles. Saturn is only in this position every 15 years and this favourable orientation has allowed a sustained study of Saturn&#8217;s almost symmetric northern [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DHuC8fEcffg/2.jpg" align="left">In January and March 2009, Hubble took advantage of a rare opportunity to record Saturn when its rings are edge-on, resulting in a unique movie featuring both of the giant planet&#8217;s poles. Saturn is only in this position every 15 years and this favourable orientation has allowed a sustained study of Saturn&#8217;s almost symmetric northern and southern lights. At the same time Saturn was approaching its equinox so both poles were equally illuminated by the Sun&#8217;s rays.</p>
<p>These recent observations have allowed researchers to monitor the behaviour of both Saturn&#8217;s poles in the same shot over a sustained period of time and to study the planet&#8217;s northern and southern aurorae simultaneously. Given the rarity of such an event, this new footage will likely be the last and best equinox movie that Hubble captures of our planetary neighbour. Besides the double aurora show, the movie also features an added bonus, as some of Saturn&#8217;s moons, or satellites, are seen passing the disc of their parent planet.</p>
<p>credit: NASA, ESA and Jonathan Nichols (University of Leicester)</p>
<p>source: http://www.spacetelescope.org/videos/html/heic1003b.html</p>
<p>Duration : <b>0:0:25</b></p>
<p><span id="more-720"></span><br />[youtube DHuC8fEcffg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble/hubble-views-saturns-northernsouthern-lights-hd/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Hubble&#8217;s Successor: The James Webb Space Telescope</title>
		<link>http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope</link>
		<comments>http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[ariane]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[gemini]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[jwst]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[observatories]]></category>
		<category><![CDATA[redshift]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[successor]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Webb]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope</guid>
		<description><![CDATA[Science@ESA (Episode 4): Following The Redshift (Part 2) &#8211; Hubble&#8217;s Successor: The James Webb Space Telescope.
In this fourth episode of the Science@ESA vodcast series Rebecca Barnes will identify some of the key discoveries achieved with the famous Hubble Space Telescope, look at the concept of redshift, and meet a new telescope that will be used [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/adi4ADVlUvg/2.jpg" align="left">Science@ESA (Episode 4): Following The Redshift (Part 2) &#8211; Hubble&#8217;s Successor: The James Webb Space Telescope.</p>
<p>In this fourth episode of the Science@ESA vodcast series Rebecca Barnes will identify some of the key discoveries achieved with the famous Hubble Space Telescope, look at the concept of redshift, and meet a new telescope that will be used to uncover the early Universe.</p>
<p>&#8212;<br />
Subscribe to Science &amp; Reason:<br />
• http://www.youtube.com/Best0fScience<br />
• http://www.youtube.com/ScienceMagazine<br />
• http://www.youtube.com/FFreeThinker<br />
&#8212;</p>
<p>Named in 2002 in honour of NASA&#8217;s administrator during the Apollo programme, the James Webb Space Telescope (JWST) mission is a collaborative project between the National Aeronautics and Space Administration, the European Space Agency and the Canadian Space Agency.</p>
<p>JWST will address many of the outstanding issues of modern astronomy related to the &#8216;Early Universe&#8217; and is expected to yield scientific breakthroughs as did its predecessor, the Hubble Space Telescope. JWST will be a general-purpose observatory with a suite of astronomical infrared-sensitive instruments.</p>
<p>Compared to existing or planned observatories, JWST will have the unique advantage of combining superb image quality throughout a wide wavelength range, a wide field of view and unparalleled photon sensitivity due to its 6.5-metre diameter telescope primary mirror.</p>
<p>http://sci.esa.int/science-e/www/area/index.cfm?fareaid=29</p>
<p>&#8212;</p>
<p>The James Webb Space Telescope (JWST) is a planned infrared space observatory, the partial successor to the aging Hubble Space Telescope. The JWST will not be a complete successor, because it will not be sensitive to all of the light wavelengths that Hubble can see.</p>
<p>The main scientific goal is to observe the most distant objects in the universe, those beyond the reach of either ground based instruments or the Hubble. The JWST project is a NASA-led international collaboration with contributors in fifteen nations, the European Space Agency (ESA) and the Canadian Space Agency (CSA).</p>
<p>Originally called the Next Generation Space Telescope (NGST), it was renamed in 2002 after NASA&#8217;s second administrator, James E. Webb (1906-1992). Webb had headed NASA from the beginning of the Kennedy administration through the Johnson administration (1961-68), thus overseeing all the manned launches in the Mercury through Gemini programs, until just before the first manned Apollo flight.</p>
<p>Current plans call for the telescope to be launched on an Ariane 5 rocket in June 2014, on a five-year mission (10 year goal). The JWST will reside in solar orbit near the Sun-Earth L2 point, which is on a line passing from the Sun to the Earth, but about 1.5 million km farther away from the Sun than is the Earth.</p>
<p>This position, which moves around the Sun in exact orbital synchrony with the Earth, will allow JWST to shield itself from infrared from both Sun and Earth, by using a single radiation shield positioned between the telescope and the Sun-Earth direction.</p>
<p>http://en.wikipedia.org/wiki/James_Webb_Space_Telescope<br />
.</p>
<p>Duration : <b>0:6:42</b></p>
<p><span id="more-681"></span><br />[youtube adi4ADVlUvg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>New Planetary Systems In The Orion Nebula</title>
		<link>http://www.astronomag.com/planetary/new-planetary-systems-in-the-orion-nebula</link>
		<comments>http://www.astronomag.com/planetary/new-planetary-systems-in-the-orion-nebula#comments</comments>
		<pubDate>Sun, 17 Jan 2010 02:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[planetary]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Bang]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[born]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[discoveries]]></category>
		<category><![CDATA[discs]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Herschel]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[Hubblecast]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[observatories]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[proplyds]]></category>
		<category><![CDATA[protoplanetary]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[ultraviolet]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/planetary/new-planetary-systems-in-the-orion-nebula</guid>
		<description><![CDATA[Hubblecast 32: Born in Beauty &#8211; Proplyds in the Orion Nebula.
Visible to the naked eye, only 1500 light-years from Earth, the great Orion Nebula has been known and revered since ancient times.
A popular target of Hubble, researchers have now identified 42 new discs within it that could be the beginnings of new planetary systems like [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AXqbef_kUeE/2.jpg" align="left">Hubblecast 32: Born in Beauty &#8211; Proplyds in the Orion Nebula.</p>
<p>Visible to the naked eye, only 1500 light-years from Earth, the great Orion Nebula has been known and revered since ancient times.</p>
<p>A popular target of Hubble, researchers have now identified 42 new discs within it that could be the beginnings of new planetary systems like our own.</p>
<p>&#8212;<br />
• http://www.youtube.com/Best0fScience<br />
• http://www.youtube.com/FFreeThinker<br />
• http://www.youtube.com/SagansCosmos<br />
&#8212;</p>
<p>14-Dec-2009: A collection of 30 never-before-released images of embryonic planetary systems in the Orion Nebula are the highlight of the longest single Hubble Space Telescope project ever dedicated to the topic of star and planet formation.</p>
<p>Also known as proplyds, or protoplanetary discs, these modest blobs surrounding baby stars are shedding light on the mechanism behind planet formation. Only the NASA/ESA Hubble Space Telescope, with its high resolution and sensitivity, can take such detailed pictures of circumstellar discs at optical wavelengths.</p>
<p>Looking like a graceful watercolour painting, the Orion Nebula is one of the most photogenic objects in space and one of the Hubble Space Telescope&#8217;s favourite targets. As newborn stars emerge from the nebula&#8217;s mixture of gas and dust, protoplanetary discs, also known as proplyds, form around them: the centre of the spinning disc heats up and becomes a new star, but remnants around the outskirts of the disc attract other bits of dust and clump together.</p>
<p>Proplyds are thought to be young planetary systems in the making. In an ambitious survey of the familiar nebula using Hubble&#8217;s Advanced Camera for Surveys (ACS), researchers have discovered 42 protoplanetary discs.</p>
