<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toute l'astronomie en un site &#187; astronomy</title>
	<atom:link href="http://www.astronomag.com/tag/astronomy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.astronomag.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 15:24:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hubblecast 01: The Comet Galaxy</title>
		<link>http://www.astronomag.com/galaxies/hubblecast-01-the-comet-galaxy</link>
		<comments>http://www.astronomag.com/galaxies/hubblecast-01-the-comet-galaxy#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[galaxies]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/galaxies/hubblecast-01-the-comet-galaxy</guid>
		<description><![CDATA[The NASA/ESA Hubble Space Telescope, in collaboration with several other ground- and space-based telescopes, has captured a galaxy being ripped apart by a galaxy cluster&#8217;s gravitational field and harsh environment. The finding sheds light on the mysterious process by which gas-rich spiral-shaped galaxies might evolve into gas-poor irregular- or elliptical-shaped galaxies over billions of years. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nWfEluv5SpY/2.jpg" align="left">The NASA/ESA Hubble Space Telescope, in collaboration with several other ground- and space-based telescopes, has captured a galaxy being ripped apart by a galaxy cluster&#8217;s gravitational field and harsh environment. The finding sheds light on the mysterious process by which gas-rich spiral-shaped galaxies might evolve into gas-poor irregular- or elliptical-shaped galaxies over billions of years. Read more on:<br />
http://www.spacetelescope.org/news/html/heic0705.html</p>
<p>Duration : <b>0:5:50</b></p>
<p><span id="more-924"></span><br />[youtube nWfEluv5SpY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/galaxies/hubblecast-01-the-comet-galaxy/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real World: How the Hubble Telescope Is Powered in Space</title>
		<link>http://www.astronomag.com/hubble-telescope/real-world-how-the-hubble-telescope-is-powered-in-space</link>
		<comments>http://www.astronomag.com/hubble-telescope/real-world-how-the-hubble-telescope-is-powered-in-space#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[eClips]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NIA]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble-telescope/real-world-how-the-hubble-telescope-is-powered-in-space</guid>
		<description><![CDATA[In this NASA eClips video segment learn how NASA uses light from the sun to make electricity in order to keep the Hubble Space Telescope powered in space. Learn how batteries store the energy needed to keep the Hubble powered when it is in orbit at night and how solar panels help keep it powered [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/exWliHjo6Ls/2.jpg" align="left">In this NASA eClips video segment learn how NASA uses light from the sun to make electricity in order to keep the Hubble Space Telescope powered in space. Learn how batteries store the energy needed to keep the Hubble powered when it is in orbit at night and how solar panels help keep it powered when it orbits in the light. Demonstrations using graphs and mathematical equations help explain what it takes to keep the Hubble powered while in orbit around the Earth.</p>
<p>Duration : <b>0:7:9</b></p>
<p><span id="more-923"></span><br />[youtube exWliHjo6Ls]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble-telescope/real-world-how-the-hubble-telescope-is-powered-in-space/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smooth Movement of the Dobson Meade LightBridge 16&#8243;</title>
		<link>http://www.astronomag.com/meade-telescopes/smooth-movement-of-the-dobson-meade-lightbridge-16</link>
		<comments>http://www.astronomag.com/meade-telescopes/smooth-movement-of-the-dobson-meade-lightbridge-16#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meade telescopes]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[Alt-Az]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[azimuth]]></category>
		<category><![CDATA[Dobson]]></category>
		<category><![CDATA[Dobsonian]]></category>
		<category><![CDATA[LightBridge]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[Reflector]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/meade-telescopes/smooth-movement-of-the-dobson-meade-lightbridge-16</guid>
		<description><![CDATA[Alt-Az systems like Dobsonian telescopes may be moved in azimuth (horizontally) and in altitude (vertically) axis. It is important to get a smooth movement in both axis. This way you may easily follow a star or a planet inside the field of view. Here we test the smoothness of these movements.
Music by myself, in order [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WWUGCk0wN24/2.jpg" align="left">Alt-Az systems like Dobsonian telescopes may be moved in azimuth (horizontally) and in altitude (vertically) axis. It is important to get a smooth movement in both axis. This way you may easily follow a star or a planet inside the field of view. Here we test the smoothness of these movements.</p>
<p>Music by myself, in order to avoid copyright problems.</p>
<p>Hint: Add &#8220;&amp;fmt=18&#8243; (without quotes) at the end of the URL in Youtube to see this video at the best quality.</p>
<p>This high quality equipment is a Dobson Reflector of 406mm in diameter and 1829mm of focal length.</p>
<p>Have a look at my astrophotography pictures here: http://www.awesky.com/ComputerPhysicsLab/</p>
<p>Duration : <b>0:0:45</b></p>
<p><span id="more-922"></span><br />[youtube WWUGCk0wN24]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/meade-telescopes/smooth-movement-of-the-dobson-meade-lightbridge-16/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Planetary Systems Around Other Stars</title>
		<link>http://www.astronomag.com/planetary/planetary-systems-around-other-stars</link>
		<comments>http://www.astronomag.com/planetary/planetary-systems-around-other-stars#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[planetary]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[Doppler]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[gravitational]]></category>
		<category><![CDATA[Kepler's]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[orbital]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[Plane]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[pull]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/planetary/planetary-systems-around-other-stars</guid>
		<description><![CDATA[Guest lecturer Dr. Geoff Marcy gives a lecture entitled, &#8220;Planetary Systems Around other Stars,&#8221; for Professor Lynn Rothschild&#8217;s Astrobiology and Space Exploration course. 
Stanford University:
http://www.stanford.edu/
Full Course Available on Stanford on iTunes U [iTunes Link]:
http://deimos3.apple.com/WebObjects/Core.woa/Browse/itunes.stanford.edu.1524698736.01524698739
Stanford University Channel on YouTube:
http://www.youtube.com/stanford
Duration : 1:26:28
[youtube -jc9XZ4-D0E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-jc9XZ4-D0E/2.jpg" align="left">Guest lecturer Dr. Geoff Marcy gives a lecture entitled, &#8220;Planetary Systems Around other Stars,&#8221; for Professor Lynn Rothschild&#8217;s Astrobiology and Space Exploration course. </p>
<p>Stanford University:<br />
http://www.stanford.edu/</p>
<p>Full Course Available on Stanford on iTunes U [iTunes Link]:<br />
http://deimos3.apple.com/WebObjects/Core.woa/Browse/itunes.stanford.edu.1524698736.01524698739</p>
<p>Stanford University Channel on YouTube:<br />
http://www.youtube.com/stanford</p>
<p>Duration : <b>1:26:28</b></p>
<p><span id="more-921"></span><br />[youtube -jc9XZ4-D0E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/planetary/planetary-systems-around-other-stars/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remote Astrophotography &#8211; Tzec Maun Foundation</title>
		<link>http://www.astronomag.com/astrophotography/remote-astrophotography-tzec-maun-foundation</link>
		<comments>http://www.astronomag.com/astrophotography/remote-astrophotography-tzec-maun-foundation#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotos]]></category>
		<category><![CDATA[capella891]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Dinkum]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Maun]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[observatory]]></category>
		<category><![CDATA[observing]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Skies]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[Tzec]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/astrophotography/remote-astrophotography-tzec-maun-foundation</guid>
		<description><![CDATA[Images taken with the remote telescopes at New Mexico Skies &#38; Fair Dinkum Skies, courtesy of the Tzec Maun Foundation.
http://www.tzecmaun.org/
Song: Meeting in the Aisle &#8211; Radiohead
To see more of my astrophotography, please visit:
http://www.flickr.com/photos/capella_891/
Featured images:
1 &#8211; 47 Tucanae
2 &#8211; Barnard&#8217;s Galaxy (NGC 6822)
3 &#8211; Bubble Nebula (NGC 7635)
4 &#8211; Crescent Nebula (NGC 6888)
5 &#8211; Christmas Tree [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1HzoFbxJrw0/2.jpg" align="left">Images taken with the remote telescopes at New Mexico Skies &amp; Fair Dinkum Skies, courtesy of the Tzec Maun Foundation.<br />
http://www.tzecmaun.org/</p>
<p>Song: Meeting in the Aisle &#8211; Radiohead</p>
<p>To see more of my astrophotography, please visit:<br />
http://www.flickr.com/photos/capella_891/</p>
<p>Featured images:<br />
1 &#8211; 47 Tucanae<br />
2 &#8211; Barnard&#8217;s Galaxy (NGC 6822)<br />
3 &#8211; Bubble Nebula (NGC 7635)<br />
4 &#8211; Crescent Nebula (NGC 6888)<br />
5 &#8211; Christmas Tree Cluster/Cone Nebula Region<br />
6 &#8211; The Running Chicken (IC 2944)<br />
7 &#8211; Dumbbell Nebula (M27)<br />
8 &#8211; Outburst of Comet 17P/Holmes &#8211; 11-20-07<br />
9 &#8211; Cocoon Nebula (IC 5146)<br />
10 &#8211; Crab Nebula (M1)<br />
11 &#8211; Eagle Nebula (M16)<br />
12 &#8211; Trifid Nebula (M20)<br />
13 &#8211; IC 342<br />
Video 1 &#8211; Comet 8P/Tuttle and M33 &#8211; 12-30-07<br />
14 &#8211; Lagoon Nebula (M8)<br />
15 &#8211; Helix Nebula (NGC 7293)<br />
16 &#8211; The Pleiades (M45)<br />
17 &#8211; Silver Coin Galaxy (NGC 253)<br />
18 &#8211; Double Cluster (NGC 869/884)<br />
19 &#8211; Omega Nebula (M17)<br />
20 &#8211; Pinwheel Galaxy (M101)<br />
21 &#8211; Pelican Nebula (IC 5070)<br />
22 &#8211; Veil Nebula (NGC 6992)<br />
23 &#8211; Whirlpool Galaxy (M51)<br />
24 &#8211; Omega Centauri (NGC 5139)<br />
25 &#8211; Eta Carinae Nebula (NGC 3372)<br />
Video 2 &#8211; Flyby of NEO asteroid 2007 TU24 &#8211; 1-29-08</p>
<p>Duration : <b>0:3:13</b></p>
<p><span id="more-912"></span><br />[youtube 1HzoFbxJrw0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/astrophotography/remote-astrophotography-tzec-maun-foundation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Little virtual observatory &#8211; trying out Cartes du Ciel software (animation)</title>
		<link>http://www.astronomag.com/cartes-du-ciel/little-virtual-observatory-trying-out-cartes-du-ciel-software-animation</link>
		<comments>http://www.astronomag.com/cartes-du-ciel/little-virtual-observatory-trying-out-cartes-du-ciel-software-animation#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cartes du ciel]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[CARTES]]></category>
		<category><![CDATA[ciel]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[du]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[observatory]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/cartes-du-ciel/little-virtual-observatory-trying-out-cartes-du-ciel-software-animation</guid>
		<description><![CDATA[Please don&#8217;t be harsh &#8211; I just started using the program Im not too familiar  . WATCH IN HIGH QUALITY it makes a difference &#8211; I had to convert it, Ithe original file was 1GB so it lost some quality + YT lowered the quality (as usual)
But I wanted to show you this program [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9y3WN9-8N7k/2.jpg" align="left">Please don&#8217;t be harsh &#8211; I just started using the program Im not too familiar <img src='http://www.astronomag.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . WATCH IN HIGH QUALITY it makes a difference &#8211; I had to convert it, Ithe original file was 1GB so it lost some quality + YT lowered the quality (as usual)<br />
But I wanted to show you this program people &#8211; Cartes du Ciel &#8211; it&#8217;s very nice, very interesting &#8211; beside exploring stars and constellations you can make animation videos in it &#8211; and it&#8217;s freeware! There are additional databases to download with various maps. Enjoy.</p>
<p>&#8212;<br />
MrNEPTUNEMADNESS I know YOU will enjoy it man &#8211; your enthusiasm about space and astronomy is infectious <img src='http://www.astronomag.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Duration : <b>0:1:2</b></p>
<p><span id="more-907"></span><br />[youtube 9y3WN9-8N7k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/cartes-du-ciel/little-virtual-observatory-trying-out-cartes-du-ciel-software-animation/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Orbit of Our Solar System part 1</title>
		<link>http://www.astronomag.com/solarsystem/the-orbit-of-our-solar-system-part-1</link>
		<comments>http://www.astronomag.com/solarsystem/the-orbit-of-our-solar-system-part-1#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solarsystem]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[theories]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/solarsystem/the-orbit-of-our-solar-system-part-1</guid>
		<description><![CDATA[new information about astronomy
Duration : 0:8:34
[youtube AornXvcO4xI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AornXvcO4xI/2.jpg" align="left">new information about astronomy</p>
<p>Duration : <b>0:8:34</b></p>
<p><span id="more-904"></span><br />[youtube AornXvcO4xI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/solarsystem/the-orbit-of-our-solar-system-part-1/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rebirth Of The Hubble Space Telescope</title>
		<link>http://www.astronomag.com/hubble-telescope/rebirth-of-the-hubble-space-telescope</link>
		<comments>http://www.astronomag.com/hubble-telescope/rebirth-of-the-hubble-space-telescope#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[astro]]></category>
		<category><![CDATA[Astronomers]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Bang]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Cast]]></category>
		<category><![CDATA[Cobe]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[Cosmic]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Gamma]]></category>
		<category><![CDATA[Hawking]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Herschel]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[Hubblecast]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[Meteorites]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[Milky]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Moons]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Planck]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Rebirth]]></category>
		<category><![CDATA[Sagan]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Shuttle]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[ufos]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Very]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[VLT]]></category>
		<category><![CDATA[Way]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble-telescope/rebirth-of-the-hubble-space-telescope</guid>
		<description><![CDATA[Hubblecast 30: The Hubble Space Telescope &#8211; Rebirth of an icon.
&#8212;
Subscribe to Science &#38; Reason:
• http://www.YouTube.com/Best0fScience
• http://www.YouTube.com/SagansCosmos
• http://www.YouTube.com/FFreeThinker
&#8212;
After more than three months of calibration and testing, the NASA/ESA Hubble Space Telescope is re-opening its rejuvenated eyes to begin probing the Universe once again. Dr. J reveals the stunning new images and the fascinating science behind [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Hjy7YSIH-GI/2.jpg" align="left">Hubblecast 30: The Hubble Space Telescope &#8211; Rebirth of an icon.</p>
<p>&#8212;<br />
Subscribe to Science &amp; Reason:<br />
• http://www.YouTube.com/Best0fScience<br />
• http://www.YouTube.com/SagansCosmos<br />
• http://www.YouTube.com/FFreeThinker<br />
&#8212;</p>
<p>After more than three months of calibration and testing, the NASA/ESA Hubble Space Telescope is re-opening its rejuvenated eyes to begin probing the Universe once again. Dr. J reveals the stunning new images and the fascinating science behind them.</p>
<p>&#8212;</p>
<p>Credit:<br />
• ESA/Hubble (M. Kornmesser, Colleen Sharkey &amp; Lars Lindberg Christensen)<br />
• Visual Design &amp; Editing: Martin Kornmesser<br />
• Animations: Martin Kornmesser &amp; Greg Bacon (STScI)<br />
• Web Technical Support: Lars Holm Nielsen, Raquel Yumi Shida<br />
• Written by: Colleen Sharkey &amp; Ivana Horvat<br />
• Host: Dr. J (Joe Liske)<br />
• Narration: Gaitee Hussain<br />
• Cinematography: Peter Rixner<br />
• Script: Lars Lindberg Christensen, Will Gater<br />
• Music: movetwo &amp; John Dyson from the CD Darklight<br />
• STS-125 Footage: NASA<br />
• Executive Producer: Lars Lindberg Christensen<br />
• Directed by: Colleen Sharkey<br />
• Acknowledgement: Ray Villard, Cheryl Gundy, Lisa Frattare, Zolt Levay and Donna Weaver </p>
<p>Dr. J is a German astronomer at the ESO. His scientific interests are in cosmology, particularly on galaxy evolution and quasars. Dr. J&#8217;s real name is Joe Liske and he has a PhD in astronomy.</p>
<p>Hubble European Space Agency Information Centre<br />
Garching/Munich, Germany<br />
• http://www.eso.org<br />
• http://www.spacetelescope.org<br />
• http://hubblesite.org<br />
.</p>
<p>Duration : <b>0:10:33</b></p>
<p><span id="more-899"></span><br />[youtube Hjy7YSIH-GI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble-telescope/rebirth-of-the-hubble-space-telescope/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>My Dobsonian Telescope Meade Starfinder 16 in.avi</title>
		<link>http://www.astronomag.com/meade-telescopes/my-dobsonian-telescope-meade-starfinder-16-in-avi</link>
		<comments>http://www.astronomag.com/meade-telescopes/my-dobsonian-telescope-meade-starfinder-16-in-avi#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meade telescopes]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Dobsonian]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/meade-telescopes/my-dobsonian-telescope-meade-starfinder-16-in-avi</guid>
		<description><![CDATA[This may be the first light bridge/ purchased in 2001,
rebuilt in2002/2003
Duration : 0:4:6
[youtube fSR5pQtHdeg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fSR5pQtHdeg/2.jpg" align="left">This may be the first light bridge/ purchased in 2001,<br />
rebuilt in2002/2003</p>
<p>Duration : <b>0:4:6</b></p>
<p><span id="more-898"></span><br />[youtube fSR5pQtHdeg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/meade-telescopes/my-dobsonian-telescope-meade-starfinder-16-in-avi/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The fate of the galaxy &#8211; Supermassive Black Holes &#8211; BBC science</title>
		<link>http://www.astronomag.com/galaxies/the-fate-of-the-galaxy-supermassive-black-holes-bbc-science</link>
		<comments>http://www.astronomag.com/galaxies/the-fate-of-the-galaxy-supermassive-black-holes-bbc-science#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[galaxies]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Explode]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Supermassive]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/galaxies/the-fate-of-the-galaxy-supermassive-black-holes-bbc-science</guid>
		<description><![CDATA[A scientist maps out the future for our galaxy and the Andromeda galaxy. What will happen when the two galaxies collide in 2 billion years? Check out this video from BBC science show &#8216;Super Massive Black Holes&#8217; to find out more.
Duration : 0:3:45
[youtube VSvM1-ZHqe4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VSvM1-ZHqe4/2.jpg" align="left">A scientist maps out the future for our galaxy and the Andromeda galaxy. What will happen when the two galaxies collide in 2 billion years? Check out this video from BBC science show &#8216;Super Massive Black Holes&#8217; to find out more.</p>
<p>Duration : <b>0:3:45</b></p>
<p><span id="more-887"></span><br />[youtube VSvM1-ZHqe4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/galaxies/the-fate-of-the-galaxy-supermassive-black-holes-bbc-science/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
