<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hubble&#8217;s Successor: The James Webb Space Telescope</title>
	<atom:link href="http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope/feed" rel="self" type="application/rss+xml" />
	<link>http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 23:27:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: puncheex</title>
		<link>http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope/comment-page-1#comment-5384</link>
		<dc:creator>puncheex</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope#comment-5384</guid>
		<description>&lt;b&gt;You&#039;re right about ...&lt;/b&gt; &lt;br&gt; You&#039;re right about L2 - I was wrong.

It is true in space that the closer you are to a massive object the more junk will be accumulated around you.  Not only the nuts and bolts and tankage we&#039;ve put in orbit, but more dust and gas molecules.  All these cut down he sensitivity of the instrument, which are getting good enough to begin noticing. Also, the planetary orbit is easier to maintain then the Earth orbit is - takes less fuel to station keep. In this orbit the sun doesn&#039;t interfere as much.</description>
		<content:encoded><![CDATA[<p><b>You&#8217;re right about &#8230;</b> <br /> You&#8217;re right about L2 &#8211; I was wrong.</p>
<p>It is true in space that the closer you are to a massive object the more junk will be accumulated around you.  Not only the nuts and bolts and tankage we&#8217;ve put in orbit, but more dust and gas molecules.  All these cut down he sensitivity of the instrument, which are getting good enough to begin noticing. Also, the planetary orbit is easier to maintain then the Earth orbit is &#8211; takes less fuel to station keep. In this orbit the sun doesn&#8217;t interfere as much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EcrossH</title>
		<link>http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope/comment-page-1#comment-5385</link>
		<dc:creator>EcrossH</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope#comment-5385</guid>
		<description>&lt;b&gt;I&#039;m loving this ...&lt;/b&gt; &lt;br&gt; I&#039;m loving this channel. Glad I subscribed :)</description>
		<content:encoded><![CDATA[<p><b>I&#8217;m loving this &#8230;</b> <br /> I&#8217;m loving this channel. Glad I subscribed <img src='http://www.astronomag.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gamerska</title>
		<link>http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope/comment-page-1#comment-5382</link>
		<dc:creator>gamerska</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope#comment-5382</guid>
		<description>&lt;b&gt;@EcrossH agreed&lt;/b&gt; &lt;br&gt; @EcrossH agreed</description>
		<content:encoded><![CDATA[<p><b>@EcrossH agreed</b> <br /> @EcrossH agreed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlphaCrucis</title>
		<link>http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope/comment-page-1#comment-5383</link>
		<dc:creator>AlphaCrucis</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope#comment-5383</guid>
		<description>&lt;b&gt;Hey! Bjorn Lynne ...&lt;/b&gt; &lt;br&gt; Hey! Bjorn Lynne composed music for this? I should have known!</description>
		<content:encoded><![CDATA[<p><b>Hey! Bjorn Lynne &#8230;</b> <br /> Hey! Bjorn Lynne composed music for this? I should have known!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azrhei</title>
		<link>http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope/comment-page-1#comment-5381</link>
		<dc:creator>Azrhei</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope#comment-5381</guid>
		<description>&lt;b&gt;3:00 Is that a fish ...&lt;/b&gt; &lt;br&gt; 3:00 Is that a fish? or am I just seeing things ???</description>
		<content:encoded><![CDATA[<p><b>3:00 Is that a fish &#8230;</b> <br /> 3:00 Is that a fish? or am I just seeing things ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amylacy293</title>
		<link>http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope/comment-page-1#comment-5379</link>
		<dc:creator>amylacy293</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope#comment-5379</guid>
		<description>&lt;b&gt;OMG I am growing ...&lt;/b&gt; &lt;br&gt; OMG I am growing bored of all this and need something scandalous to keep my mouth occupied</description>
		<content:encoded><![CDATA[<p><b>OMG I am growing &#8230;</b> <br /> OMG I am growing bored of all this and need something scandalous to keep my mouth occupied</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C0DZ0R</title>
		<link>http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope/comment-page-1#comment-5380</link>
		<dc:creator>C0DZ0R</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope#comment-5380</guid>
		<description>&lt;b&gt;Lol :D&lt;/b&gt; &lt;br&gt; Lol :D</description>
		<content:encoded><![CDATA[<p><b>Lol <img src='http://www.astronomag.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </b> <br /> Lol <img src='http://www.astronomag.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blurglide</title>
		<link>http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope/comment-page-1#comment-5378</link>
		<dc:creator>blurglide</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope#comment-5378</guid>
		<description>&lt;b&gt;Why does it have ...&lt;/b&gt; &lt;br&gt; Why does it have severely warped and wavey mirrors in the renderings?  I can get smoother mirrors at the home improvement store.  Those things will be polished smooth to the sub-micron level.</description>
		<content:encoded><![CDATA[<p><b>Why does it have &#8230;</b> <br /> Why does it have severely warped and wavey mirrors in the renderings?  I can get smoother mirrors at the home improvement store.  Those things will be polished smooth to the sub-micron level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HaleyMary</title>
		<link>http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope/comment-page-1#comment-5376</link>
		<dc:creator>HaleyMary</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope#comment-5376</guid>
		<description>&lt;b&gt;following the red ...&lt;/b&gt; &lt;br&gt; following the red shift back to the earlier stars and galaxies. Sounds exciting! :)</description>
		<content:encoded><![CDATA[<p><b>following the red &#8230;</b> <br /> following the red shift back to the earlier stars and galaxies. Sounds exciting! <img src='http://www.astronomag.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blurglide</title>
		<link>http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope/comment-page-1#comment-5377</link>
		<dc:creator>blurglide</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomag.com/hubble/hubbles-successor-the-james-webb-space-telescope#comment-5377</guid>
		<description>&lt;b&gt;Punchexx: if it was ...&lt;/b&gt; &lt;br&gt; Punchexx: if it was further out than Earth and in a planetary orbit, it would take longer than one year to orbit the sun and would drift backwards relative to us.  The special thing about the L2 point is that while it is MOSTLY orbiting the sun, it is also just barely orbiting the Earth...just enough to speed it up to make it take one year to travel around the sun despite the greater distance.  

Also: We could&#039;ve replaced Hubble many times over for the cost of the servicing missions.</description>
		<content:encoded><![CDATA[<p><b>Punchexx: if it was &#8230;</b> <br /> Punchexx: if it was further out than Earth and in a planetary orbit, it would take longer than one year to orbit the sun and would drift backwards relative to us.  The special thing about the L2 point is that while it is MOSTLY orbiting the sun, it is also just barely orbiting the Earth&#8230;just enough to speed it up to make it take one year to travel around the sun despite the greater distance.  </p>
<p>Also: We could&#8217;ve replaced Hubble many times over for the cost of the servicing missions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
