<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toute l'astronomie en un site</title>
	<atom:link href="http://www.astronomag.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.astronomag.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 05:13:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One of my favorite artists is Vincent Van Gogh an one of my favorite paintings he did was starry night?</title>
		<link>http://www.astronomag.com/starry-night/one-of-my-favorite-artists-is-vincent-van-gogh-an-one-of-my-favorite-paintings-he-did-was-starry-night</link>
		<comments>http://www.astronomag.com/starry-night/one-of-my-favorite-artists-is-vincent-van-gogh-an-one-of-my-favorite-paintings-he-did-was-starry-night#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[starry night]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/starry-night/one-of-my-favorite-artists-is-vincent-van-gogh-an-one-of-my-favorite-paintings-he-did-was-starry-night</guid>
		<description><![CDATA[i want to do my bedroom in the colors and all from the painting what are some ideas anyone may have and where can i find fabrics by the yard with his starry night painting it i want to make my own daybed cover and make pillow cases and sheets and curtains with the panting [...]]]></description>
			<content:encoded><![CDATA[<p>i want to do my bedroom in the colors and all from the painting what are some ideas anyone may have and where can i find fabrics by the yard with his starry night painting it i want to make my own daybed cover and make pillow cases and sheets and curtains with the panting on it?<br />
<br />Don&#8217;t recall seeing it on fabrics since the early 90&#8217;s, but guess what popped up on a quick google search?<br />
http://www.fabricsunlimited.net/trtovi.html http://www.classiccottons.com/c-90-tribute-to-vincent-ships-april.aspx<br />
Note: fabric prints like these tend not to stay in print for long&#8230; once the yardage is gone, that&#8217;s it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/starry-night/one-of-my-favorite-artists-is-vincent-van-gogh-an-one-of-my-favorite-paintings-he-did-was-starry-night/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>google skymap</title>
		<link>http://www.astronomag.com/skymap/google-skymap</link>
		<comments>http://www.astronomag.com/skymap/google-skymap#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[skymap]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/skymap/google-skymap</guid>
		<description><![CDATA[ 
Duration : 0:0:29
[youtube kGhjM05vHe0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kGhjM05vHe0/2.jpg" align="left"> </p>
<p>Duration : <b>0:0:29</b></p>
<p><span id="more-780"></span><br />[youtube kGhjM05vHe0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/skymap/google-skymap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoTechEDU Day 9:  Amateur Astrophotography</title>
		<link>http://www.astronomag.com/astrophotography/phototechedu-day-9-amateur-astrophotography</link>
		<comments>http://www.astronomag.com/astrophotography/phototechedu-day-9-amateur-astrophotography#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[phototechedu]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/astrophotography/phototechedu-day-9-amateur-astrophotography</guid>
		<description><![CDATA[Google Tech Talks
March 21, 2007
ABSTRACT
Photographic Technology Day 9: This session covers amateur astrophotography, particularly automation, gear (cameras, telescopes) and some of the technical challenges of photographing dim objects across the universe from your backyard or remote observatory.  Credits: Speaker:Ben Lutch
Duration : 1:2:52
[youtube 7vf50StbXG8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7vf50StbXG8/2.jpg" align="left">Google Tech Talks<br />
March 21, 2007</p>
<p>ABSTRACT</p>
<p>Photographic Technology Day 9: This session covers amateur astrophotography, particularly automation, gear (cameras, telescopes) and some of the technical challenges of photographing dim objects across the universe from your backyard or remote observatory.  Credits: Speaker:Ben Lutch</p>
<p>Duration : <b>1:2:52</b></p>
<p><span id="more-779"></span><br />[youtube 7vf50StbXG8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/astrophotography/phototechedu-day-9-amateur-astrophotography/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Galaxies</title>
		<link>http://www.astronomag.com/galaxies/galaxies</link>
		<comments>http://www.astronomag.com/galaxies/galaxies#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[galaxies]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/galaxies/galaxies</guid>
		<description><![CDATA[Mozart violin concerto No. 3 in D Major, K.216 Allegro Moderato
Duration : 0:9:52
[youtube dhGOIPzBQW8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dhGOIPzBQW8/2.jpg" align="left">Mozart violin concerto No. 3 in D Major, K.216 Allegro Moderato</p>
<p>Duration : <b>0:9:52</b></p>
<p><span id="more-778"></span><br />[youtube dhGOIPzBQW8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/galaxies/galaxies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Telescope: Pluto&#8217;s Changing Surface</title>
		<link>http://www.astronomag.com/hubble-telescope/hubble-telescope-plutos-changing-surface</link>
		<comments>http://www.astronomag.com/hubble-telescope/hubble-telescope-plutos-changing-surface#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Dwarf]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[Hue]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Plutos]]></category>
		<category><![CDATA[Ruddier]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble-telescope/hubble-telescope-plutos-changing-surface</guid>
		<description><![CDATA[Hubble Space Telescope Reveals Pluto&#8217;s Changing Surface.
 4th February 2010-  http://uk.news.yahoo.com/18/20100204/tsc-blushing-pluto-dwarf-planet-takes-on-e123fef.html
Pluto, the dwarf planet on the outer edge of our solar system, has a dramatically ruddier hue than it did just a few years ago, NASA scientists said Thursday, after examining photos taken by the Hubble Space Telescope.
They said the distant orb appears mottled [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HT2m9YThuc4/2.jpg" align="left">Hubble Space Telescope Reveals Pluto&#8217;s Changing Surface.</p>
<p> 4th February 2010-  http://uk.news.yahoo.com/18/20100204/tsc-blushing-pluto-dwarf-planet-takes-on-e123fef.html</p>
<p>Pluto, the dwarf planet on the outer edge of our solar system, has a dramatically ruddier hue than it did just a few years ago, NASA scientists said Thursday, after examining photos taken by the Hubble Space Telescope.</p>
<p>They said the distant orb appears mottled and molasses-colored in recent pictures, with a markedly redder tone that most likely is the result of surface ice melting on Pluto&#8217;s sunlit pole and then refreezing on the other pole.</p>
<p>The remarkable color shift, which apparently took place between 2000 and 2002, confirms that Pluto is a dynamic world undergoing dramatic atmospheric changes and not simply a ball of ice and rock, according to scientists at the US space agency.</p>
<p>They said they will compare Hubble pictures taken in 1994 with some from 2002 and 2003, as they search for more signs of seasonal change, including evidence that Pluto&#8217;s northern polar region has gotten brighter, while the southern hemisphere has darkened.</p>
<p>&#8220;The Hubble observations are the key to&#8230; showing how it all makes sense by providing a context based on weather and seasonal changes, which opens other new lines of investigation,&#8221; said the leader of the study, principal investigator Marc Buie of the Southwest Research Institute in the western US city of Boulder, Colorado.</p>
<p>Pluto &#8212; declassified as a full-fledged planet in August 2006 &#8212; has a 248-year orbit and an axial tilt which, unlike Earth, alone drives the seasons. The icy orb&#8217;s seasons are asymmetrical because of its elliptical orbit.</p>
<p>Spring transitions to polar summer quickly in the northern hemisphere, because Pluto is moving faster along its orbit when it is closer to the sun, NASA said.</p>
<p>Scientists are hoping to collect additional riveting snapshots of Pluto when NASA&#8217;s next space probe, dubbed New Horizons, flies by the dwarf planet in 2015.</p>
<p>Hubble underwent repair during a space shuttle mission last year that left it with a new camera and spectrograph, as well as spruced up scientific instruments.</p>
<p>The repair job marked the end of NASA&#8217;s human missions to the beloved Hubble. Launched in 1990, the telescope was repaired and upgraded in 1993, 1997, 1999, 2002 and 2008.</p>
<p>Last year&#8217;s final upgrade extended the life of Hubble another five years.</p>
<p>Duration : <b>0:2:11</b></p>
<p><span id="more-777"></span><br />[youtube HT2m9YThuc4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble-telescope/hubble-telescope-plutos-changing-surface/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Meade 16 Telescope back on line</title>
		<link>http://www.astronomag.com/meade-telescopes/meade-16-telescope-back-on-line</link>
		<comments>http://www.astronomag.com/meade-telescopes/meade-16-telescope-back-on-line#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meade telescopes]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[astronomical]]></category>
		<category><![CDATA[Cape]]></category>
		<category><![CDATA[Cod]]></category>
		<category><![CDATA[DY]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/meade-telescopes/meade-16-telescope-back-on-line</guid>
		<description><![CDATA[After 2 1/2 months with a broken telescope, the Cape Cod Astronomical Society has gotten back the 16&#8243; Meade Schmidt-Cassegrain Telescope under warranty from Meade Corporation. This short shows the Cape Cod Astronomical Society team remounting the telscope and firing it up for the first time after reinstalling.
Duration : 0:1:28
[youtube yPm2veSWQDM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yPm2veSWQDM/2.jpg" align="left">After 2 1/2 months with a broken telescope, the Cape Cod Astronomical Society has gotten back the 16&#8243; Meade Schmidt-Cassegrain Telescope under warranty from Meade Corporation. This short shows the Cape Cod Astronomical Society team remounting the telscope and firing it up for the first time after reinstalling.</p>
<p>Duration : <b>0:1:28</b></p>
<p><span id="more-776"></span><br />[youtube yPm2veSWQDM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/meade-telescopes/meade-16-telescope-back-on-line/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The 1000th Commentary (Epic Dual Planetary Fortress Rush with montage)</title>
		<link>http://www.astronomag.com/planetary/the-1000th-commentary-epic-dual-planetary-fortress-rush-with-montage</link>
		<comments>http://www.astronomag.com/planetary/the-1000th-commentary-epic-dual-planetary-fortress-rush-with-montage#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[planetary]]></category>
		<category><![CDATA[1000th]]></category>
		<category><![CDATA[awesomeness]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[diggity]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[fortress]]></category>
		<category><![CDATA[halrious]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[leet]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[sc2]]></category>
		<category><![CDATA[sc2gg]]></category>
		<category><![CDATA[starcraft]]></category>
		<category><![CDATA[starcraft2]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/planetary/the-1000th-commentary-epic-dual-planetary-fortress-rush-with-montage</guid>
		<description><![CDATA[Meant to be viewed at full screen
Hopefully this works *fingers crossed*
Duration : 0:10:46
[youtube R5NgS7UPsjc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/R5NgS7UPsjc/2.jpg" align="left">Meant to be viewed at full screen</p>
<p>Hopefully this works *fingers crossed*</p>
<p>Duration : <b>0:10:46</b></p>
<p><span id="more-775"></span><br />[youtube R5NgS7UPsjc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/planetary/the-1000th-commentary-epic-dual-planetary-fortress-rush-with-montage/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>DOG E-ZEUS互換機能</title>
		<link>http://www.astronomag.com/cartes-du-ciel/dog-e-zeus%e4%ba%92%e6%8f%9b%e6%a9%9f%e8%83%bd</link>
		<comments>http://www.astronomag.com/cartes-du-ciel/dog-e-zeus%e4%ba%92%e6%8f%9b%e6%a9%9f%e8%83%bd#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cartes du ciel]]></category>
		<category><![CDATA[ASCOM]]></category>
		<category><![CDATA[E-ZEUS]]></category>
		<category><![CDATA[NS企画]]></category>
		<category><![CDATA[天体自動導入]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/cartes-du-ciel/dog-e-zeus%e4%ba%92%e6%8f%9b%e6%a9%9f%e8%83%bd</guid>
		<description><![CDATA[Cartes du Cielの画面です。
E-ZEUS用ASCOMドライバー（ASCOM Telescope Driver for E-ZEUS）を通じて、DOG E-ZEUSプロトコルに接続しました。自動導入をしている様子です。
Duration : 0:0:54
[youtube mpL72wGkiDI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mpL72wGkiDI/2.jpg" align="left">Cartes du Cielの画面です。<br />
E-ZEUS用ASCOMドライバー（ASCOM Telescope Driver for E-ZEUS）を通じて、DOG E-ZEUSプロトコルに接続しました。自動導入をしている様子です。</p>
<p>Duration : <b>0:0:54</b></p>
<p><span id="more-774"></span><br />[youtube mpL72wGkiDI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/cartes-du-ciel/dog-e-zeus%e4%ba%92%e6%8f%9b%e6%a9%9f%e8%83%bd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Trouble</title>
		<link>http://www.astronomag.com/hubble/hubble-trouble</link>
		<comments>http://www.astronomag.com/hubble/hubble-trouble#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[naked]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[trouble]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble/hubble-trouble</guid>
		<description><![CDATA[A behind the scenes look at the second longest space walk in history and the potentially fatal challenges that existed.   
Naked Science: Hubble Trouble :
TUES NOVEMBER 6 9P et/pt :
http://channel.nationalgeographic.com/channel/nakedscience/?source=4003
Duration : 0:3:19
[youtube B8aZ9kluRMo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/B8aZ9kluRMo/2.jpg" align="left">A behind the scenes look at the second longest space walk in history and the potentially fatal challenges that existed.   </p>
<p>Naked Science: Hubble Trouble :<br />
TUES NOVEMBER 6 9P et/pt :<br />
http://channel.nationalgeographic.com/channel/nakedscience/?source=4003</p>
<p>Duration : <b>0:3:19</b></p>
<p><span id="more-773"></span><br />[youtube B8aZ9kluRMo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble/hubble-trouble/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Final Fantasy: Crystal Chronicles, Moonless Starry Night (english)</title>
		<link>http://www.astronomag.com/starry-night/final-fantasy-crystal-chronicles-moonless-starry-night-english</link>
		<comments>http://www.astronomag.com/starry-night/final-fantasy-crystal-chronicles-moonless-starry-night-english#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[starry night]]></category>
		<category><![CDATA[burke]]></category>
		<category><![CDATA[chronicles]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[donna]]></category>
		<category><![CDATA[English!)]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[moonless]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Starry]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/starry-night/final-fantasy-crystal-chronicles-moonless-starry-night-english</guid>
		<description><![CDATA[My first try at this kind of video.  Never had much luck finding this song but I&#8217;ve finally got hold of it, enjoy.
English version of Final Fantasy: Crystal Chronicles ending song.
Song: Moonless Starry Night
Artist: Donna Burke
If you want the song send me a message and I&#8217;ll give you the link.
Lyrics:
Face to the sea
I hear [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mYPWuy3SPMY/2.jpg" align="left">My first try at this kind of video.  Never had much luck finding this song but I&#8217;ve finally got hold of it, enjoy.</p>
<p>English version of Final Fantasy: Crystal Chronicles ending song.<br />
Song: Moonless Starry Night<br />
Artist: Donna Burke<br />
If you want the song send me a message and I&#8217;ll give you the link.</p>
<p>Lyrics:<br />
Face to the sea<br />
I hear the wind<br />
Calling me to truth<br />
Close your eyes<br />
And dream beneath<br />
The warmth of skies of blue<br />
Longing to rest my weary bones<br />
So long the path<br />
O be still my soul<br />
Don&#8217;t say a word<br />
I know what&#8217;s on your mind anytime<br />
Follow the path and you will see<br />
Together we can sigh<br />
Holding dear times in mind<br />
Friends stay near<br />
They guided my path and my heart<br />
I thank you</p>
<p>When the night was creeping and frightening<br />
Then I saw the love of my mother dear<br />
Aching for the arms of my family<br />
Holding back the tears<br />
Holding back the darkness<br />
Moonless starry night<br />
Am I stronger, wiser than<br />
When I first met you?<br />
Could it be that I&#8217;ve grown and changed?<br />
I&#8217;m happy if it&#8217;s true<br />
In the dark of night<br />
Don&#8217;t be scared, believe me<br />
I can show you what&#8217;s right<br />
Follow the path of light<br />
Together we&#8217;ll shine<br />
In the moonless starry night</p>
<p>Duration : <b>0:4:28</b></p>
<p><span id="more-772"></span><br />[youtube mYPWuy3SPMY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/starry-night/final-fantasy-crystal-chronicles-moonless-starry-night-english/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
