<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toute l'astronomie en un site &#187; hubble</title>
	<atom:link href="http://www.astronomag.com/category/hubble/feed" rel="self" type="application/rss+xml" />
	<link>http://www.astronomag.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 15:24:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hubble telescope has taken beautiful astronomical pictures. Is it digital photography technic?</title>
		<link>http://www.astronomag.com/hubble/hubble-telescope-has-taken-beautiful-astronomical-pictures-is-it-digital-photography-technic</link>
		<comments>http://www.astronomag.com/hubble/hubble-telescope-has-taken-beautiful-astronomical-pictures-is-it-digital-photography-technic#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble/hubble-telescope-has-taken-beautiful-astronomical-pictures-is-it-digital-photography-technic</guid>
		<description><![CDATA[Hubble telescope pictures are very clear and beautiful of cosmos. Also the pictures from mars look clear as we take pictures on earth. Is it the same digital camera tchnology used or something else ?
Yes, it&#8217;s digital camera technology, but more advanced. Obviously the digital sensors in the Hubble and other space cameras are much [...]]]></description>
			<content:encoded><![CDATA[<p>Hubble telescope pictures are very clear and beautiful of cosmos. Also the pictures from mars look clear as we take pictures on earth. Is it the same digital camera tchnology used or something else ?<br />
<br />Yes, it&#8217;s digital camera technology, but more advanced. Obviously the digital sensors in the Hubble and other space cameras are much larger and higher-quality than our compact cameras. Also, cameras in space take black&amp;white pictures in various parts of electromagnetic spectrum, so to make colour pictures they have to assign particular colours using computers.</p>
<p>Here&#8217;s a page telling how the Hubble takes pictures: http://hubblesite.org/gallery/behind_the_pictures/meaning_of_color/index.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble/hubble-telescope-has-taken-beautiful-astronomical-pictures-is-it-digital-photography-technic/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How can we look back in time through the Hubble telescope?</title>
		<link>http://www.astronomag.com/hubble/how-can-we-look-back-in-time-through-the-hubble-telescope</link>
		<comments>http://www.astronomag.com/hubble/how-can-we-look-back-in-time-through-the-hubble-telescope#comments</comments>
		<pubDate>Fri, 14 May 2010 03:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble/how-can-we-look-back-in-time-through-the-hubble-telescope</guid>
		<description><![CDATA[I love astronomy but unfortunately it isn&#8217;t my strongest point.  I&#8217;m very confused as to how we are looking back in time when we see Hubble images.  My mind thinks yes it takes millions of years for light of a distant star to reach us but if we&#8217;re looking through a telescope aren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I love astronomy but unfortunately it isn&#8217;t my strongest point.  I&#8217;m very confused as to how we are looking back in time when we see Hubble images.  My mind thinks yes it takes millions of years for light of a distant star to reach us but if we&#8217;re looking through a telescope aren&#8217;t we in fact traveling to the star, not it&#8217;s light coming to us?  Doesn&#8217;t that mean we&#8217;re looking at the star today, not years ago?<br />
I&#8217;m really annoyed that some answers imply that I think the Hubble is a space ship!!  It was a figure of speech folks :/<br />
<br />You are struggling with a fairly common misunderstanding of how a telescope works. There are lots of folks who think that a telescope &quot;reaches out&quot; to grab the light as it departs from some distant location between the target and your eye. But a telescope cannot do that. A telescope simply takes the light that enters it, amplifies it by funneling more of it into your eye, and magnifies it by passing it through curved optical surfaces. If you place a piece of cardboard in front of the scope, the reason you can no longer see the target is that you have stopped the light before it reached the scope, not that you have prevented the scope from stretching out to grasp photons already underway. </p>
<p>Having said that, we have to be cautious about how we describe time and space. It is true that as you look out into space, you are also looking back in time &#8211; in a sense. You are seeing light that left that galaxy &#8211; perhaps 2 million years ago &#8211; as measured in our own reference frame. But there is absolutely no way for you to see where that galaxy actually is and what it looks like &quot;now.&quot; The light that describes what it looks like &quot;today&quot; will not reach us for another 2 million years, and there is no way for us to &quot;reach out&quot; and grab it along the way. So what you see defines the appearance of that galaxy &quot;now&quot; within our own frame of reference. Our &quot;now&quot; is not the same as their &quot;now.&quot; Within our frame of reference, that galaxy is in one location. But if you are in that galaxy, you will see that it is actually in a different location. How we see time depends on where we are when we are looking. We make no attempt to correct our star charts for where we think the stars really are instead of where we see them. There is no point in doing so. In our little reference frame, they are where we see them to be. That is our reality and our universe. That&#8217;s all we can say from this viewpoint. In the words of the old Sesame Street song:</p>
<p>That&#8217;s about the size,<br />
Where you put your eyes,<br />
That&#8217;s about the size of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble/how-can-we-look-back-in-time-through-the-hubble-telescope/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What will happen to Hubble, when the Webb Telescope goes up?</title>
		<link>http://www.astronomag.com/hubble/what-will-happen-to-hubble-when-the-webb-telescope-goes-up</link>
		<comments>http://www.astronomag.com/hubble/what-will-happen-to-hubble-when-the-webb-telescope-goes-up#comments</comments>
		<pubDate>Tue, 04 May 2010 17:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble/what-will-happen-to-hubble-when-the-webb-telescope-goes-up</guid>
		<description><![CDATA[And will it only see in infrared or will it be able to see what the hubble sees?
The James Webb telescope is scheduled to be launched in 2014. It will have larger Mirrors than Hubble and it will be placed farther out, which means it will see farther out than the Hubble.
When the JW telescope [...]]]></description>
			<content:encoded><![CDATA[<p>And will it only see in infrared or will it be able to see what the hubble sees?<br />
<br />The James Webb telescope is scheduled to be launched in 2014. It will have larger Mirrors than Hubble and it will be placed farther out, which means it will see farther out than the Hubble.<br />
When the JW telescope is put up, the Hubble will also stay up, eventually orbital decay will cause it to come crashing down to earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble/what-will-happen-to-hubble-when-the-webb-telescope-goes-up/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the distance between the moon and the Hubble Space Telescope?</title>
		<link>http://www.astronomag.com/hubble/what-is-the-distance-between-the-moon-and-the-hubble-space-telescope</link>
		<comments>http://www.astronomag.com/hubble/what-is-the-distance-between-the-moon-and-the-hubble-space-telescope#comments</comments>
		<pubDate>Sun, 02 May 2010 18:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble/what-is-the-distance-between-the-moon-and-the-hubble-space-telescope</guid>
		<description><![CDATA[What is the distance between the moon and the Hubble Space Telescope?
Well, &#8230;, it&#8217;s roughly the same as the average distance from Earth to the Moon  (378 000) minus the average height of Hubble&#8217;s orbit (559 km).  Or 378 000 km &#8211; 559 km = and average of 377441km
]]></description>
			<content:encoded><![CDATA[<p>What is the distance between the moon and the Hubble Space Telescope?<br />
<br />Well, &#8230;, it&#8217;s roughly the same as the average distance from Earth to the Moon  (378 000) minus the average height of Hubble&#8217;s orbit (559 km).  Or 378 000 km &#8211; 559 km = and average of 377441km</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble/what-is-the-distance-between-the-moon-and-the-hubble-space-telescope/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the distance between the moon and the Hubble Space Telescope?</title>
		<link>http://www.astronomag.com/hubble/what-is-the-distance-between-the-moon-and-the-hubble-space-telescope</link>
		<comments>http://www.astronomag.com/hubble/what-is-the-distance-between-the-moon-and-the-hubble-space-telescope#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble/what-is-the-distance-between-the-moon-and-the-hubble-space-telescope</guid>
		<description><![CDATA[What is the distance between the moon and the Hubble Space Telescope?
Well, &#8230;, it&#8217;s roughly the same as the average distance from Earth to the Moon  (378 000) minus the average height of Hubble&#8217;s orbit (559 km).  Or 378 000 km &#8211; 559 km = and average of 377441km
]]></description>
			<content:encoded><![CDATA[<p>What is the distance between the moon and the Hubble Space Telescope?<br />
<br />Well, &#8230;, it&#8217;s roughly the same as the average distance from Earth to the Moon  (378 000) minus the average height of Hubble&#8217;s orbit (559 km).  Or 378 000 km &#8211; 559 km = and average of 377441km</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble/what-is-the-distance-between-the-moon-and-the-hubble-space-telescope/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What was the hubble space telescope&#8217;s initial problems?</title>
		<link>http://www.astronomag.com/hubble/what-was-the-hubble-space-telescopes-initial-problems</link>
		<comments>http://www.astronomag.com/hubble/what-was-the-hubble-space-telescopes-initial-problems#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble/what-was-the-hubble-space-telescopes-initial-problems</guid>
		<description><![CDATA[What was the hubble space telescope&#8217;s initial problems and how were they overcome? Most reasons get most points?
The engineers who were making the mirror had time constraints so they did not properly test the mirror before they sent it in space. They measured some error as well but did not bother to fix it.
The mirror [...]]]></description>
			<content:encoded><![CDATA[<p>What was the hubble space telescope&#8217;s initial problems and how were they overcome? Most reasons get most points?<br />
<br />The engineers who were making the mirror had time constraints so they did not properly test the mirror before they sent it in space. They measured some error as well but did not bother to fix it.</p>
<p>The mirror was too flat by 2.2 microns, which presented spherical aberration, a phenomenon that focuses the images/light at a different point than it was supposed to. </p>
<p>This meant that the light hitting the edge of the mirrors reflected the light further away than the light hitting the center of the mirror, so the image became blurry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble/what-was-the-hubble-space-telescopes-initial-problems/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What was the hubble space telescope&#8217;s initial problems?</title>
		<link>http://www.astronomag.com/hubble/what-was-the-hubble-space-telescopes-initial-problems</link>
		<comments>http://www.astronomag.com/hubble/what-was-the-hubble-space-telescopes-initial-problems#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble/what-was-the-hubble-space-telescopes-initial-problems</guid>
		<description><![CDATA[What was the hubble space telescope&#8217;s initial problems and how were they overcome? Most reasons get most points?
The engineers who were making the mirror had time constraints so they did not properly test the mirror before they sent it in space. They measured some error as well but did not bother to fix it.
The mirror [...]]]></description>
			<content:encoded><![CDATA[<p>What was the hubble space telescope&#8217;s initial problems and how were they overcome? Most reasons get most points?<br />
<br />The engineers who were making the mirror had time constraints so they did not properly test the mirror before they sent it in space. They measured some error as well but did not bother to fix it.</p>
<p>The mirror was too flat by 2.2 microns, which presented spherical aberration, a phenomenon that focuses the images/light at a different point than it was supposed to. </p>
<p>This meant that the light hitting the edge of the mirrors reflected the light further away than the light hitting the center of the mirror, so the image became blurry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble/what-was-the-hubble-space-telescopes-initial-problems/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA &#124; Making Hubble More Powerful</title>
		<link>http://www.astronomag.com/hubble/nasa-making-hubble-more-powerful</link>
		<comments>http://www.astronomag.com/hubble/nasa-making-hubble-more-powerful#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[gsfc]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Servicing]]></category>
		<category><![CDATA[sm4]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble/nasa-making-hubble-more-powerful</guid>
		<description><![CDATA[Want more?  Subscribe to NASA on iTunes!
http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=283424434
Or get tweeted by NASA:
http://twitter.com/NASAGoddard
The Hubble Space Telescope would not be able to produce its breathtaking science without the upgraded infrastructure targeted during the HST SM4 mission: Fine Guidance Sensor, Scientific Instrument Command and Data Handling, Soft Capture Mechanism, Batteries, and New Outer Blanket Layers. Along with all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7utHWTy5OI0/2.jpg" align="left">Want more?  Subscribe to NASA on iTunes!<br />
http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=283424434</p>
<p>Or get tweeted by NASA:<br />
http://twitter.com/NASAGoddard</p>
<p>The Hubble Space Telescope would not be able to produce its breathtaking science without the upgraded infrastructure targeted during the HST SM4 mission: Fine Guidance Sensor, Scientific Instrument Command and Data Handling, Soft Capture Mechanism, Batteries, and New Outer Blanket Layers. Along with all new cameras, scientific instruments, the Hubble telescope will work better than it ever has in its lifetime.</p>
<p>For more info: http://www.nasa.gov/mission_pages/hubble/servicing/series/Hubble_space_armor.html</p>
<p>Duration : <b>0:6:0</b></p>
<p><span id="more-919"></span><br />[youtube 7utHWTy5OI0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble/nasa-making-hubble-more-powerful/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What is Hubble&#8217;s Peak and it&#8217;s significance to oil?</title>
		<link>http://www.astronomag.com/hubble/what-is-hubbles-peak-and-its-significance-to-oil</link>
		<comments>http://www.astronomag.com/hubble/what-is-hubbles-peak-and-its-significance-to-oil#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble/what-is-hubbles-peak-and-its-significance-to-oil</guid>
		<description><![CDATA[I have searched and searched but have gotten little information on Hubble&#8217;s Peak.  Is it the same as Hubbert Peak?  All I know is that Hubble&#8217;s Peak is a theory about oil&#8230;
Thanks, any information is helpful!
Your research problem is the result of a common &#34;typo&#34; in the literature.  Hubble is not responsible [...]]]></description>
			<content:encoded><![CDATA[<p>I have searched and searched but have gotten little information on Hubble&#8217;s Peak.  Is it the same as Hubbert Peak?  All I know is that Hubble&#8217;s Peak is a theory about oil&#8230;</p>
<p>Thanks, any information is helpful!<br />
<br />Your research problem is the result of a common &quot;typo&quot; in the literature.  Hubble is not responsible for the theory of peak oil.  Try researching for publications by M. King Hubbert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble/what-is-hubbles-peak-and-its-significance-to-oil/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Across The Universe Movie Viral Video Beatles Hubble Images</title>
		<link>http://www.astronomag.com/hubble/across-the-universe-movie-viral-video-beatles-hubble-images</link>
		<comments>http://www.astronomag.com/hubble/across-the-universe-movie-viral-video-beatles-hubble-images#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hubble]]></category>
		<category><![CDATA[Across]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/hubble/across-the-universe-movie-viral-video-beatles-hubble-images</guid>
		<description><![CDATA[http://www.shopatnite.com FREE BlackBerry Phones Space Beatles Planets Earth Sun Video Hubble Telescope Images
Duration : 0:3:39
[youtube lsuSCwTdxOo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lsuSCwTdxOo/2.jpg" align="left">http://www.shopatnite.com FREE BlackBerry Phones Space Beatles Planets Earth Sun Video Hubble Telescope Images</p>
<p>Duration : <b>0:3:39</b></p>
<p><span id="more-906"></span><br />[youtube lsuSCwTdxOo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/hubble/across-the-universe-movie-viral-video-beatles-hubble-images/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
