<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toute l'astronomie en un site &#187; astrophotography</title>
	<atom:link href="http://www.astronomag.com/category/astrophotography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.astronomag.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 15:24:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Which films these days are any good for astrophotography?</title>
		<link>http://www.astronomag.com/astrophotography/which-films-these-days-are-any-good-for-astrophotography</link>
		<comments>http://www.astronomag.com/astrophotography/which-films-these-days-are-any-good-for-astrophotography#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astrophotography]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/astrophotography/which-films-these-days-are-any-good-for-astrophotography</guid>
		<description><![CDATA[I&#8217;m looking to do some astrophotography with my dad&#8217;s old Canon EOS 5, but apparently film is a huge issue. All the online information I could find on which films worked well was outdated, and I don&#8217;t want to buy film that won&#8217;t capture the right types of light. Are there any current films that [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking to do some astrophotography with my dad&#8217;s old Canon EOS 5, but apparently film is a huge issue. All the online information I could find on which films worked well was outdated, and I don&#8217;t want to buy film that won&#8217;t capture the right types of light. Are there any current films that work well for astrophotography?<br />
<br />i dont know but wil have a stab</p>
<p>whatever you do dont shoot negs, shoot trannies</p>
<p>myself i would use velvia 100 or perhaps 64 if doing more star trails or longer exposes</p>
<p>the grain of velvia should be pleasing for such a task,</p>
<p>go onto flickr perhaps and search some astro film shots and see what those turkeys are using</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/astrophotography/which-films-these-days-are-any-good-for-astrophotography/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the best camera lens for astrophotography?</title>
		<link>http://www.astronomag.com/astrophotography/what-is-the-best-camera-lens-for-astrophotography-3</link>
		<comments>http://www.astronomag.com/astrophotography/what-is-the-best-camera-lens-for-astrophotography-3#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astrophotography]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/astrophotography/what-is-the-best-camera-lens-for-astrophotography-3</guid>
		<description><![CDATA[I want to buy a camera kit and use it for astrophotography. My budget is around $1,000 Australian dollars for the actual camera body.
What are the best cameras, lenses and tripods you would recommend for astrophotography without using a telescope?
First I would like to start with planets, and then try nebulae.
And also, are there any [...]]]></description>
			<content:encoded><![CDATA[<p>I want to buy a camera kit and use it for astrophotography. My budget is around $1,000 Australian dollars for the actual camera body.</p>
<p>What are the best cameras, lenses and tripods you would recommend for astrophotography without using a telescope?</p>
<p>First I would like to start with planets, and then try nebulae.</p>
<p>And also, are there any specific brands that are best for this, and why?</p>
<p>Thanks for any advice <img src='http://www.astronomag.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<br />Most astrophotographers lean towards Canon DSLRs, though for serious astrophotography these need to be modified. I&#8217;ve recently bought a Rebel XT, which I think will do for my purposes.</p>
<p>Planets are too small to be photographed without a fairly powerful astronomical telescope, needing at least 2000 mm focal length. Deep sky objects can be photographed using any lens, depending on their size. Single focal lengths prefered over zooms. The Nikon 180mm is highly regarded by many astrophotographers; you can buy an adapter to use it on a Canon body.</p>
<p>Unless you&#8217;re content with star trails, you will need some sort of powered mount in order to track the sky as the Earth rotates; you can build a simple &quot;barn door tracker&quot; yourself, A serious equatorial mount will cost you at least a thousand dollars.</p>
<p>Astrophotography is by far the most expensive and technically difficult aspect of amateur astronomy. I&#8217;d strongly recommend doing some reading before venturing any further. Terence Dickinson&#8217;s books, NightWatch and Backyard Astronomer&#8217;s Guide, both have good sections on astrophotography (be sure to get the latest editions for digital camera coverage), as is Michael Covington&#8217;s book.</p>
<p>[Edit] Nobody is using 35mm astronomically nowadays; digital is the only way to go. Astrophotography is difficult enough to learn, without tying yourself to slow and obsolete technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/astrophotography/what-is-the-best-camera-lens-for-astrophotography-3/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Part 3, Astrophotography Processing in Photoshop &#8211; Composite and Masking</title>
		<link>http://www.astronomag.com/astrophotography/part-3-astrophotography-processing-in-photoshop-composite-and-masking</link>
		<comments>http://www.astronomag.com/astrophotography/part-3-astrophotography-processing-in-photoshop-composite-and-masking#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/astrophotography/part-3-astrophotography-processing-in-photoshop-composite-and-masking</guid>
		<description><![CDATA[This is the third video of a 5 part series I put together on my methods of stretching, color correcting, and curves adjusting my astro-photographs. View some of my work here:
http://www.slas.us/gallery2/main.php?g2_itemId=2043
I have learned many of these techniques from various places online, and from tips from very good DSLR astrophotographers. I will not say these are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tIg9KNpN6uA/2.jpg" align="left">This is the third video of a 5 part series I put together on my methods of stretching, color correcting, and curves adjusting my astro-photographs. View some of my work here:</p>
<p>http://www.slas.us/gallery2/main.php?g2_itemId=2043</p>
<p>I have learned many of these techniques from various places online, and from tips from very good DSLR astrophotographers. I will not say these are the best methods for processing astro photos, and any tips are welcome. These methods have worked best for me, and I am always learning new tricks.</p>
<p>This is two photos of M42, the Great Orion Nebula. Image Info :</p>
<p>Shot the night of 11.25.09 from Southern UT</p>
<p>Image Info:<br />
Scope : Orion 10&#8243; F4.7 OTA<br />
Camera : Canon Rebel XSi, (Self Modified)<br />
Corrector : Baader MPCC<br />
Mount : Orion Atlas EQ-G (EQMOD)<br />
Images : 18 Lights @ 180sec ISO 800 &#8211; 12 Lights @ 10sec ISO 800 (core data)<br />
9 Darks<br />
10 Bias<br />
Software : Subtraction in Iris, Registration stacking in Registar</p>
<p>If you not sure what any of the above means, google it <img src='http://www.astronomag.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I plan on doing another series as well that goes over the basics of astrophotography, how to aquire the shots, the equipment needed, and how to get them ready for processing. This series is mainly for people who have already stacked an image, and are looking for good methods to stretch and process it for the final result.</p>
<p>In This Video:</p>
<p>I start with two photos, the first is a series of photos stacked to bring out the fainter part of the nebulae, the second is a series stacked to bring out the bright core. This video will show how to composite the &#8220;Bright&#8221; data with the &#8220;Core&#8221; data to bring the core data back in the bright image. This is one with a simple layer mask.</p>
<p>Enjoy!</p>
<p>Duration : <b>0:3:28</b></p>
<p><span id="more-925"></span><br />[youtube tIg9KNpN6uA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/astrophotography/part-3-astrophotography-processing-in-photoshop-composite-and-masking/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Remote Astrophotography &#8211; Tzec Maun Foundation</title>
		<link>http://www.astronomag.com/astrophotography/remote-astrophotography-tzec-maun-foundation</link>
		<comments>http://www.astronomag.com/astrophotography/remote-astrophotography-tzec-maun-foundation#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotos]]></category>
		<category><![CDATA[capella891]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Dinkum]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Maun]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[observatory]]></category>
		<category><![CDATA[observing]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Skies]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[Tzec]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/astrophotography/remote-astrophotography-tzec-maun-foundation</guid>
		<description><![CDATA[Images taken with the remote telescopes at New Mexico Skies &#38; Fair Dinkum Skies, courtesy of the Tzec Maun Foundation.
http://www.tzecmaun.org/
Song: Meeting in the Aisle &#8211; Radiohead
To see more of my astrophotography, please visit:
http://www.flickr.com/photos/capella_891/
Featured images:
1 &#8211; 47 Tucanae
2 &#8211; Barnard&#8217;s Galaxy (NGC 6822)
3 &#8211; Bubble Nebula (NGC 7635)
4 &#8211; Crescent Nebula (NGC 6888)
5 &#8211; Christmas Tree [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1HzoFbxJrw0/2.jpg" align="left">Images taken with the remote telescopes at New Mexico Skies &amp; Fair Dinkum Skies, courtesy of the Tzec Maun Foundation.<br />
http://www.tzecmaun.org/</p>
<p>Song: Meeting in the Aisle &#8211; Radiohead</p>
<p>To see more of my astrophotography, please visit:<br />
http://www.flickr.com/photos/capella_891/</p>
<p>Featured images:<br />
1 &#8211; 47 Tucanae<br />
2 &#8211; Barnard&#8217;s Galaxy (NGC 6822)<br />
3 &#8211; Bubble Nebula (NGC 7635)<br />
4 &#8211; Crescent Nebula (NGC 6888)<br />
5 &#8211; Christmas Tree Cluster/Cone Nebula Region<br />
6 &#8211; The Running Chicken (IC 2944)<br />
7 &#8211; Dumbbell Nebula (M27)<br />
8 &#8211; Outburst of Comet 17P/Holmes &#8211; 11-20-07<br />
9 &#8211; Cocoon Nebula (IC 5146)<br />
10 &#8211; Crab Nebula (M1)<br />
11 &#8211; Eagle Nebula (M16)<br />
12 &#8211; Trifid Nebula (M20)<br />
13 &#8211; IC 342<br />
Video 1 &#8211; Comet 8P/Tuttle and M33 &#8211; 12-30-07<br />
14 &#8211; Lagoon Nebula (M8)<br />
15 &#8211; Helix Nebula (NGC 7293)<br />
16 &#8211; The Pleiades (M45)<br />
17 &#8211; Silver Coin Galaxy (NGC 253)<br />
18 &#8211; Double Cluster (NGC 869/884)<br />
19 &#8211; Omega Nebula (M17)<br />
20 &#8211; Pinwheel Galaxy (M101)<br />
21 &#8211; Pelican Nebula (IC 5070)<br />
22 &#8211; Veil Nebula (NGC 6992)<br />
23 &#8211; Whirlpool Galaxy (M51)<br />
24 &#8211; Omega Centauri (NGC 5139)<br />
25 &#8211; Eta Carinae Nebula (NGC 3372)<br />
Video 2 &#8211; Flyby of NEO asteroid 2007 TU24 &#8211; 1-29-08</p>
<p>Duration : <b>0:3:13</b></p>
<p><span id="more-912"></span><br />[youtube 1HzoFbxJrw0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/astrophotography/remote-astrophotography-tzec-maun-foundation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Astro-photography by Matthew Cook</title>
		<link>http://www.astronomag.com/astrophotography/astro-photography-by-matthew-cook</link>
		<comments>http://www.astronomag.com/astrophotography/astro-photography-by-matthew-cook#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[astro]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/astrophotography/astro-photography-by-matthew-cook</guid>
		<description><![CDATA[A collection of my astro-photography over the last 4 years. In loving memory of dad.  
Photo&#8217;s in order of appearance:
-Evostar 120 telescope attached to point and shoot camera
-Moon (Alpine and Apennine Mountains)
-First quarter moon closeup
-9 day old moon
-Partial solar eclipse March 2006
-Telecsope and DSLR camera pointing at eclipsed moon
-Andromeda galaxy core
-Crescent moon
-Comet Holmes
-Eclipse of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ClC8zkzzM6Q/2.jpg" align="left">A collection of my astro-photography over the last 4 years. In loving memory of dad. <img src='http://www.astronomag.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Photo&#8217;s in order of appearance:</p>
<p>-Evostar 120 telescope attached to point and shoot camera<br />
-Moon (Alpine and Apennine Mountains)<br />
-First quarter moon closeup<br />
-9 day old moon<br />
-Partial solar eclipse March 2006<br />
-Telecsope and DSLR camera pointing at eclipsed moon<br />
-Andromeda galaxy core<br />
-Crescent moon<br />
-Comet Holmes<br />
-Eclipse of the moon (March 2007)<br />
-Saturn<br />
-Jupiter<br />
-Albireo double star<br />
-The Crab Nebula<br />
-Deep sky imaging setup<br />
-The Whirlpool Galaxy<br />
-The Leo Triplet Galaxies<br />
-The Pleiades (7 sisters)<br />
-The Hercules Globular Cluster<br />
-M81 Galaxy<br />
-Andromeda Galaxy<br />
-Saturn (2008)<br />
-The Pinwheel Galaxy<br />
-Moon/Saturn occultation<br />
-Copernicus crater on the moon<br />
-NGC4565 edge on galaxy<br />
-The Orion Nebula<br />
-The Western Veil Nebula<br />
-Milkyway (Summer triangle)<br />
-Milkyway Horizon (taken near Slapton, Devon)<br />
-The Moon, Venus and St Mary&#8217;s Church, Bridgwater</p>
<p>Duration : <b>0:2:36</b></p>
<p><span id="more-901"></span><br />[youtube ClC8zkzzM6Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/astrophotography/astro-photography-by-matthew-cook/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Astrophotography &#8211; Nights in Space &#8211; Directors cut</title>
		<link>http://www.astronomag.com/astrophotography/astrophotography-nights-in-space-directors-cut</link>
		<comments>http://www.astronomag.com/astrophotography/astrophotography-nights-in-space-directors-cut#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[astro]]></category>
		<category><![CDATA[astrofotografie]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Luft-]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[observatory]]></category>
		<category><![CDATA[Raumfahrt]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sol]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Takahashi]]></category>
		<category><![CDATA[und]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/astrophotography/astrophotography-nights-in-space-directors-cut</guid>
		<description><![CDATA[Welcome to the space. Astrophotography video with many astro images of deep sky and solar system objects. Including scene cuts of planetary raw videos. The used equipment is also shown.
Duration : 0:7:0
[youtube FYeAzrE9I7E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FYeAzrE9I7E/2.jpg" align="left">Welcome to the space. Astrophotography video with many astro images of deep sky and solar system objects. Including scene cuts of planetary raw videos. The used equipment is also shown.</p>
<p>Duration : <b>0:7:0</b></p>
<p><span id="more-888"></span><br />[youtube FYeAzrE9I7E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/astrophotography/astrophotography-nights-in-space-directors-cut/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Learning Astrophotography Part One</title>
		<link>http://www.astronomag.com/astrophotography/learning-astrophotography-part-one</link>
		<comments>http://www.astronomag.com/astrophotography/learning-astrophotography-part-one#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[paraplegic]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/astrophotography/learning-astrophotography-part-one</guid>
		<description><![CDATA[This is my first YouTube vid, so please be gentle   It&#8217;s mainly my Intro to the world of YouTube with also the first part of my Astrophotography tutoria, which covers some of the basic methods and equipment required.
I will be adding more as soon as I can get some clear skies!!
http://www.stellarium.org/
http://www.youtube.com/user/SiriusStargazing
http://www.britastro.org/dark-skies/index.html
Duration : 0:5:35
[youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yr0HqPOgh5k/2.jpg" align="left">This is my first YouTube vid, so please be gentle <img src='http://www.astronomag.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  It&#8217;s mainly my Intro to the world of YouTube with also the first part of my Astrophotography tutoria, which covers some of the basic methods and equipment required.<br />
I will be adding more as soon as I can get some clear skies!!</p>
<p>http://www.stellarium.org/<br />
http://www.youtube.com/user/SiriusStargazing<br />
http://www.britastro.org/dark-skies/index.html</p>
<p>Duration : <b>0:5:35</b></p>
<p><span id="more-877"></span><br />[youtube yr0HqPOgh5k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/astrophotography/learning-astrophotography-part-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My amateur astro-photos</title>
		<link>http://www.astronomag.com/astrophotography/my-amateur-astro-photos</link>
		<comments>http://www.astronomag.com/astrophotography/my-amateur-astro-photos#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[Andromeda]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Celestron]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[HEQ5]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Uranus]]></category>
		<category><![CDATA[whirpool]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/astrophotography/my-amateur-astro-photos</guid>
		<description><![CDATA[My amatuer astro-photos taken with 8&#8243; Newtonian (Celestron C8-N) on HEQ5 tripod. Deepsky objects taken with DSLR Canon Rebel and planetary images with Toucam or Fusion.
Duration : 0:3:17
[youtube bMGZ5X0itt8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bMGZ5X0itt8/2.jpg" align="left">My amatuer astro-photos taken with 8&#8243; Newtonian (Celestron C8-N) on HEQ5 tripod. Deepsky objects taken with DSLR Canon Rebel and planetary images with Toucam or Fusion.</p>
<p>Duration : <b>0:3:17</b></p>
<p><span id="more-867"></span><br />[youtube bMGZ5X0itt8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/astrophotography/my-amateur-astro-photos/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Astrophotography by Ray Palmer Music Clip</title>
		<link>http://www.astronomag.com/astrophotography/astrophotography-by-ray-palmer-music-clip</link>
		<comments>http://www.astronomag.com/astrophotography/astrophotography-by-ray-palmer-music-clip#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[kim]]></category>
		<category><![CDATA[leoni]]></category>
		<category><![CDATA[palmer]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/astrophotography/astrophotography-by-ray-palmer-music-clip</guid>
		<description><![CDATA[A quick look into the world of astrophotography done to music.
Duration : 0:3:15
[youtube HAjrW8g498Y]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HAjrW8g498Y/2.jpg" align="left">A quick look into the world of astrophotography done to music.</p>
<p>Duration : <b>0:3:15</b></p>
<p><span id="more-857"></span><br />[youtube HAjrW8g498Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/astrophotography/astrophotography-by-ray-palmer-music-clip/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Astrophotography by Andrew Wall</title>
		<link>http://www.astronomag.com/astrophotography/astrophotography-by-andrew-wall</link>
		<comments>http://www.astronomag.com/astrophotography/astrophotography-by-andrew-wall#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[400D]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.astronomag.com/astrophotography/astrophotography-by-andrew-wall</guid>
		<description><![CDATA[My efforts at Astrophotography over the past two years.
Duration : 0:9:59
[youtube yWLhgt_ET6I]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yWLhgt_ET6I/2.jpg" align="left">My efforts at Astrophotography over the past two years.</p>
<p>Duration : <b>0:9:59</b></p>
<p><span id="more-845"></span><br />[youtube yWLhgt_ET6I]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomag.com/astrophotography/astrophotography-by-andrew-wall/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
